Histamine Balancer 83027-0129-01
Generic: Allium Cepa, Galphimia Glauca, Sabadilla, Apis Mellifica, Estradiol, Kali Sulphuricum, Glandula Suprarenalis (bovine), Hepar (bovine), Intestine (suis), Stomach (suis), Hypothalamus Suis, Lymph Node (suis), Ambrosia Artemisiaefolia, Carbo Vegetabilis, Peanut, Black Walnut, English Walnut, Amygdala Amara, Cashew, Coconut, Pecan, Brazil Nut, Tomato, Solanum Tuberosum, Piper Nigrum, Eggplant, Rape Seed Oil, Linum Usitatissimum, Sesame Seed, Cheese (stilton), Lac Vaccinum, Beef, Lamb, Pork, Chicken, Egg,
- Manufacturer
- Nutritional Specialties, Inc.
- Dosage Form
- Liquid
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- February 16, 2024
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| Activated Charcoal | 12 [hp_X]/mL |
| Almond | 12 [IR]/mL |
| Ambrosia Artemisiifolia Whole | 12 [hp_X]/mL |
| Apis Mellifera | 6 [hp_X]/mL |
| Apple | 12 [hp_X]/mL |
| Atlantic Cod | 12 [hp_X]/mL |
| Atlantic Salmon | 12 [hp_X]/mL |
| Banana | 12 [hp_X]/mL |
| Beef | 12 [hp_X]/mL |
| Bitter Almond | 12 [hp_X]/mL |
| Black Walnut | 12 [hp_X]/mL |
| Bos Taurus Adrenal Gland | 12 [hp_X]/mL |
| Brazil Nut | 12 [hp_X]/mL |
| Canola Oil | 12 [hp_X]/mL |
| Casein, Lactococcus Lactis Cultured, Penicillium Roqueforti Cultured, Aged | 12 [hp_X]/mL |
| Cashew | 12 [hp_X]/mL |
| Chicken | 12 [hp_X]/mL |
| Coconut | 12 [hp_X]/mL |
| Common Shrimp | 12 [hp_X]/mL |
| Cow Milk | 12 [hp_X]/mL |
| Edible Rock Crab | 12 [hp_X]/mL |
| Egg | 12 [hp_X]/mL |
| Eggplant | 12 [hp_X]/mL |
| English Walnut | 12 [hp_X]/mL |
| Estradiol | 6 [hp_X]/mL |
| Flax Seed | 12 [hp_X]/mL |
| Fragaria Vesca Fruit | 12 [hp_X]/mL |
| Galphimia Glauca Flowering Top | 4 [hp_X]/mL |
| Green Peppercorn | 12 [hp_X]/mL |
| Heparin, Bovine | 6 [hp_X]/mL |
| Histamine Dihydrochloride | 12 [hp_X]/mL |
| Kidney Bean | 12 [hp_X]/mL |
| Lamb | 12 [hp_X]/mL |
| Northern Bluefin Tuna | 12 [hp_X]/mL |
| Onion | 4 [hp_X]/mL |
| Orange | 12 [hp_X]/mL |
| Pacific Oyster | 12 [hp_X]/mL |
| Peanut | 12 [hp_X]/mL |
| Pecan | 12 [hp_X]/mL |
| Pork | 12 [hp_X]/mL |
| Pork Intestine | 6 [hp_X]/mL |
| Potassium Sulfate | 6 [hp_X]/mL |
| Schoenocaulon Officinale Seed | 4 [hp_X]/mL |
| Sesame Seed | 12 [hp_X]/mL |
| Solanum Tuberosum Whole | 12 [hp_X]/mL |
| Sus Scrofa Hypothalamus | 6 [hp_X]/mL |
| Sus Scrofa Lymph | 8 [hp_X]/mL |
| Sus Scrofa Stomach | 6 [hp_X]/mL |
| Tomato | 12 [hp_X]/mL |
| Wheat | 12 [hp_X]/mL |
Drug Class
Non-Standardized Food Allergenic Extract [EPC]Standardized Insect Venom Allergenic Extract [EPC]Non-Standardized Plant Allergenic Extract [EPC]
Selected Package
83027-0129-01Selected120 mL in 1 BOTTLE, GLASS (83027-0129-1)
External Resources