Metab 83027-0116-01
Generic: Calcarea Sulphurica, Kali Muriaticum, Kali Phosphoricum, Kali Sulphuricum, Natrum Muriaticum, Natrum Phosphoricum, Natrum Sulphuricum, Cerebellum (suis), Gallbladder (bovine), Heart (bovine), Hepar (bovine), Hypothalamus Suis, Intestine (suis), Kidney (bovine), Lung (bovine), Medulla Ossis Suis, Pancreas Suis, Pineal Gland (suis), Rectal Mucosa (suis), Spleen (bovine), Stomach (suis), Thymus (ovine), Thyroidinum (bovine), Urinary Bladder (suis), Pituitarum Posterium (bovine), Acetyl Coenzyme A,
- Manufacturer
- Nutritional Specialties, Inc.
- Dosage Form
- Spray
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- October 9, 2023
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| Acetyl Coenzyme A | 12 [hp_X]/mL |
| Aconitic Acid | 16 [hp_X]/mL |
| Alanine | 12 [hp_X]/mL |
| Anhydrous Citric Acid | 12 [hp_X]/mL |
| Arginine | 12 [hp_X]/mL |
| Asparagine | 12 [hp_X]/mL |
| Aspartic Acid | 12 [hp_X]/mL |
| Beef Heart | 6 [hp_X]/mL |
| Beef Kidney | 6 [hp_X]/mL |
| Beef Liver | 6 [hp_X]/mL |
| Beef Lung | 6 [hp_X]/mL |
| Bos Taurus Gallbladder | 6 [hp_X]/mL |
| Bos Taurus Parathyroid Gland | 12 [hp_X]/mL |
| Bos Taurus Pituitary Gland, Posterior | 8 [hp_X]/mL |
| Bos Taurus Spleen | 6 [hp_X]/mL |
| Calcium Fluoride | 12 [hp_X]/mL |
| Calcium Sulfate Anhydrous | 6 [hp_X]/mL |
| Cysteine | 12 [hp_X]/mL |
| Dibasic Potassium Phosphate | 6 [hp_Q]/mL |
| Ferrosoferric Phosphate | 12 [hp_X]/mL |
| Fumaric Acid | 12 [hp_X]/mL |
| Glutamic Acid | 12 [hp_X]/mL |
| Glutamine | 12 [hp_X]/mL |
| Glycine | 12 [hp_X]/mL |
| Herring Sperm Dna | 30 [hp_X]/mL |
| Histidine | 12 [hp_X]/mL |
| Isoleucine | 12 [hp_X]/mL |
| Lamb | 6 [hp_X]/mL |
| Leucine | 12 [hp_X]/mL |
| Lysine | 12 [hp_X]/mL |
| Magnesium Phosphate, Dibasic Trihydrate | 12 [hp_X]/mL |
| Malic Acid | 12 [hp_X]/mL |
| Methionine | 12 [hp_X]/mL |
| Oxogluric Acid | 12 [hp_X]/mL |
| Phenylalanine | 12 [hp_X]/mL |
| Pork Intestine | 6 [hp_X]/mL |
| Potassium Chloride | 6 [hp_X]/mL |
| Potassium Sulfate | 6 [hp_X]/mL |
| Proline | 12 [hp_X]/mL |
| Saccharomyces Cerevisiae Rna | 30 [hp_X]/mL |
| Serine | 12 [hp_X]/mL |
| Silicon Dioxide | 12 [hp_X]/mL |
| Sodium Chloride | 6 [hp_X]/mL |
| Sodium Phosphate, Dibasic, Heptahydrate | 6 [hp_X]/mL |
| Sodium Sulfate | 6 [hp_X]/mL |
| Succinic Acid | 12 [hp_X]/mL |
| Sus Scrofa Bone Marrow | 6 [hp_X]/mL |
| Sus Scrofa Cerebellum | 6 [hp_X]/mL |
| Sus Scrofa Hypothalamus | 6 [hp_X]/mL |
| Sus Scrofa Pancreas | 6 [hp_X]/mL |
| Sus Scrofa Pineal Gland | 6 [hp_X]/mL |
| Sus Scrofa Rectal Mucosa | 6 [hp_X]/mL |
| Sus Scrofa Stomach | 6 [hp_X]/mL |
| Sus Scrofa Urinary Bladder | 6 [hp_X]/mL |
| Threonine | 12 [hp_X]/mL |
| Thyroid, Bovine | 6 [hp_X]/mL |
| Tribasic Calcium Phosphate | 12 [hp_X]/mL |
| Tyrosine | 12 [hp_X]/mL |
| Valine | 12 [hp_X]/mL |
Drug Class
Amino Acid [EPC]Calculi Dissolution Agent [EPC]Anti-coagulant [EPC]
Selected Package
83027-0116-01Selected60 mL in 1 BOTTLE, SPRAY (83027-0116-1)
External Resources