Blood Liquescence 83027-0052-01
Generic: Allium Cepa, Hyssopus Officinalis, Avena Sativa, Paloondo, Urtica Dioica, Trifolium Pratense, Zingiber Officinale, Capsicum Annuum, Hepar Suis, Hypophysis Suis, Juglans Regia, Medulla Ossis Suis, Remex Crispus, Spleen (bovine), Camphora, Magnesia Phosphorica, Ferrum Phosphoricum, Pyrogenium
- Manufacturer
- Nutritional Specialties, Inc.
- Dosage Form
- Liquid
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- April 13, 2023
Active Ingredients
| Ingredient | Strength |
|---|---|
| Avena Sativa Flowering Top | 2 [hp_X]/mL |
| Bos Taurus Spleen | 6 [hp_X]/mL |
| Camphor (natural) | 8 [hp_X]/mL |
| Capsicum | 6 [hp_X]/mL |
| Ferrosoferric Phosphate | 12 [hp_X]/mL |
| Ginger | 3 [hp_X]/mL |
| Hyssopus Officinalis Flowering Top | 1 [hp_X]/mL |
| Juglans Regia Leaf | 6 [hp_X]/mL |
| Larrea Tridentata Leaf | 2 [hp_X]/mL |
| Magnesium Phosphate, Dibasic Trihydrate | 10 [hp_X]/mL |
| Onion | 1 [hp_X]/mL |
| Pork Liver | 6 [hp_X]/mL |
| Rancid Beef | 20 [hp_X]/mL |
| Rumex Crispus Root | 6 [hp_X]/mL |
| Sus Scrofa Bone Marrow | 6 [hp_X]/mL |
| Sus Scrofa Pituitary Gland | 6 [hp_X]/mL |
| Trifolium Pratense Flower | 3 [hp_X]/mL |
| Urtica Dioica Whole | 2 [hp_X]/mL |
Drug Class
Non-Standardized Plant Allergenic Extract [EPC]Non-Standardized Food Allergenic Extract [EPC]Allergens [CS]
Selected Package
83027-0052-01Selected120 mL in 1 BOTTLE, GLASS (83027-0052-1)
External Resources