Drop20 77931-0001-01
Generic: Fucus Vesiculosus, Chelidonium Majus, Kali Phosphoricum, Lycopodium Clavatum, Natrum Muriaticum, Quercus Glandium Spiritus, Quercus Robur, Nux Vomica, Phytolacca Decandra, Ornithogalum Umbellatum, Agnus Castus, Berberis Aquifolium, Berberis Vulgaris, Saccharum Officinale, Solidago Virgaurea, Calcarea Carbonica, Carbo Vegetabilis, Magnesia Phosphorica, Natrum Phosphoricum, Sinapis Arvensis, Flos, Ubidecarenonum, Graphites, Hypophysis Suis, Placenta Totalis Suis, Hypothalamus (bovine)
- Manufacturer
- Pick Enterprises Corp
- Dosage Form
- Liquid
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- August 17, 2020
- Listing Expires
- December 31, 2027
Active Ingredients
| Ingredient | Strength |
|---|---|
| Fucus Vesiculosus | 12 [hp_X]/mL |
| Chelidonium Majus Whole | 8 [hp_X]/mL |
| Dibasic Potassium Phosphate | 8 [hp_X]/mL |
| Lycopodium Clavatum Spore | 16 [hp_X]/mL |
| Sodium Chloride | 8 [hp_X]/mL |
| Quercus Robur Nut | 6 [hp_X]/mL |
| Quercus Robur Twig Bark | 6 [hp_X]/mL |
| Strychnos Nux-Vomica Seed | 4 [hp_X]/mL |
| Phytolacca Americana Root | 12 [hp_X]/mL |
| Ornithogalum Umbellatum Whole | 6 [hp_X]/mL |
| Chaste Tree Fruit | 12 [hp_X]/mL |
| Berberis Aquifolium Root Bark | 8 [hp_X]/mL |
| Berberis Vulgaris Root Bark | 12 [hp_X]/mL |
| Sucrose | 6 [hp_X]/mL |
| Solidago Virgaurea Flowering Top | 6 [hp_X]/mL |
| Oyster Shell Calcium Carbonate, Crude | 6 [hp_X]/mL |
| Activated Charcoal | 12 [hp_X]/mL |
| Magnesium Phosphate, Dibasic Trihydrate | 6 [hp_X]/mL |
| Sodium Phosphate, Dibasic, Heptahydrate | 12 [hp_X]/mL |
| Sinapis Arvensis Flowering/fruiting Top | 8 [hp_X]/mL |
| Ubidecarenone | 6 [hp_X]/mL |
| Graphite | 8 [hp_X]/mL |
| Sus Scrofa Pituitary Gland | 12 [hp_X]/mL |
| Sus Scrofa Placenta | 12 [hp_X]/mL |
| Bos Taurus Hypothalamus | 12 [hp_X]/mL |
Drug Class
Non-Standardized Plant Allergenic Extract [EPC]Allergens [CS]Calculi Dissolution Agent [EPC]
Selected Package
77931-0001-01Selected60 mL in 1 BOTTLE, DROPPER (77931-0001-1)
External Resources