Heavy Metal Detox T014 71742-0008-01
Generic: Allium Sativum, Avena Sativa, Berberis Vulgaris, Lappa Major, Phytolacca Decandra, Solidago Virgaurea, Lycopodium Clavatum, Nux Vomica, Aluminum Metallicum, Antimonium Crudum, Argentum Metallicum, Arsenicum Album, Aurum Metallicum, Baryta Carbonica, Beryllium Metallicum, Bismuthum Metallicum, Boron, Bromium, Cadmium Metallicum, Cerium Metallicum, Cesium Chloride, Chromium, Cobaltum Metallicum, Cuprum Metallicum, Dysprosium Metallicum, Erbium Metallicum, Europium Metallicum, Ferrum Metallicum
- Manufacturer
- Guangzhou Renuma Medical Systems Co., Ltd
- Dosage Form
- Liquid
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- October 26, 2017
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| Aluminum | 12 [hp_X]/mL |
| Antimony Trisulfide | 12 [hp_X]/mL |
| Arctium Lappa Root | 3 [hp_X]/mL |
| Arsenic Trioxide | 12 [hp_X]/mL |
| Avena Sativa Flowering Top | 3 [hp_X]/mL |
| Barium Carbonate | 12 [hp_X]/mL |
| Berberis Vulgaris Root Bark | 3 [hp_X]/mL |
| Beryllium | 12 [hp_X]/mL |
| Bismuth | 12 [hp_X]/mL |
| Boron | 12 [hp_X]/mL |
| Bromine | 12 [hp_X]/mL |
| Cadmium | 12 [hp_X]/mL |
| Cerium | 12 [hp_X]/mL |
| Cesium Chloride | 12 [hp_X]/mL |
| Chromium | 12 [hp_X]/mL |
| Cobalt | 12 [hp_X]/mL |
| Copper | 12 [hp_X]/mL |
| Dysprosium | 12 [hp_X]/mL |
| Erbium | 12 [hp_X]/mL |
| Europium | 12 [hp_X]/mL |
| Gadolinium | 12 [hp_X]/mL |
| Garlic | 3 [hp_X]/mL |
| Germanium Sesquioxide | 12 [hp_X]/mL |
| Gold | 12 [hp_X]/mL |
| Holmium | 12 [hp_X]/mL |
| Indium | 12 [hp_X]/mL |
| Iron | 12 [hp_X]/mL |
| Lanthanum | 14 [hp_C]/mL |
| Lead | 12 [hp_X]/mL |
| Lithium Carbonate | 12 [hp_X]/mL |
| Lycopodium Clavatum Spore | 12 [hp_X]/mL |
| Magnesium | 12 [hp_X]/mL |
| Manganese | 12 [hp_X]/mL |
| Mercurius Solubilis | 12 [hp_X]/mL |
| Molybdenum | 12 [hp_X]/mL |
| Neodymium Oxide | 12 [hp_X]/mL |
| Nickel | 12 [hp_X]/mL |
| Niobium | 30 [hp_C]/mL |
| Osmium | 12 [hp_X]/mL |
| Palladium | 12 [hp_X]/mL |
| Phytolacca Americana Root | 3 [hp_X]/mL |
| Platinum | 12 [hp_X]/mL |
| Praseodymium | 12 [hp_X]/mL |
| Rhodium | 12 [hp_X]/mL |
| Rubidium Nitrite | 12 [hp_X]/mL |
| Samarium | 12 [hp_X]/mL |
| Selenium | 12 [hp_X]/mL |
| Silver | 12 [hp_X]/mL |
| Solidago Virgaurea Flowering Top | 3 [hp_X]/mL |
| Strontium Carbonate | 12 [hp_X]/mL |
| Strychnos Nux-Vomica Seed | 12 [hp_X]/mL |
| Tantalum | 30 [hp_C]/mL |
| Terbium | 12 [hp_X]/mL |
| Thallium | 12 [hp_X]/mL |
| Tin | 12 [hp_X]/mL |
| Uranyl Nitrate Hexahydrate | 12 [hp_X]/mL |
| Vanadium | 12 [hp_X]/mL |
| Ytterbium Oxide | 12 [hp_X]/mL |
| Zinc | 12 [hp_X]/mL |
Drug Class
Standardized Chemical Allergen [EPC]Copper-containing Intrauterine Device [EPC]Non-Standardized Food Allergenic Extract [EPC]
Selected Package
71742-0008-01Selected59 mL in 1 BOTTLE, DROPPER (71742-0008-1)
External Resources