Metal-Chord 64578-0068-01
Generic: Allium Cepa, Allium Sativum, Alpha-Lipoicum Acidum, Alumina, Arsenicum Metallicum, Berberis Vulgaris, Cadmium Metallicum, Carduus Marianus, Cetraria Islandica, Cuprum Metallicum, Cysteinum, Glycyrrhiza Glabra, Hepar Suis, Lappa Major, Lycopodium Clavatum, Mercurius Solubilis, Nux Vomica, Plantago Major, Plumbum Metallicum, Pyridoxinum Hydrochloricum, Selenium Metallicum, Stillingia Sylvatica, Thyroidinum, Trifolium Pratense, Zingiber Officinale
- Manufacturer
- Energetix Corporation
- Dosage Form
- Liquid
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- June 20, 2014
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| .alpha.-Lipoic Acid | 12 [hp_X]/mL |
| Aluminum Oxide | 15 [hp_X]/mL |
| Arctium Lappa Root | 4 [hp_X]/mL |
| Arsenic | 15 [hp_X]/mL |
| Berberis Vulgaris Root Bark | 4 [hp_X]/mL |
| Cadmium | 15 [hp_X]/mL |
| Cetraria Islandica Subsp. Islandica | 12 [hp_X]/mL |
| Copper | 15 [hp_X]/mL |
| Cysteine | 12 [hp_X]/mL |
| Garlic | 6 [hp_X]/mL |
| Ginger | 6 [hp_X]/mL |
| Glycyrrhiza Glabra | 4 [hp_X]/mL |
| Lead | 15 [hp_X]/mL |
| Lycopodium Clavatum Spore | 4 [hp_X]/mL |
| Mercurius Solubilis | 15 [hp_X]/mL |
| Milk Thistle | 4 [hp_X]/mL |
| Onion | 6 [hp_X]/mL |
| Plantago Major | 4 [hp_X]/mL |
| Pork Liver | 9 [hp_X]/mL |
| Pyridoxine Hydrochloride | 12 [hp_X]/mL |
| Selenium | 15 [hp_X]/mL |
| Stillingia Sylvatica Root | 4 [hp_X]/mL |
| Strychnos Nux-Vomica Seed | 12 [hp_X]/mL |
| Thyroid, Bovine | 9 [hp_X]/mL |
| Trifolium Pratense Flower | 4 [hp_X]/mL |
Drug Class
Copper-containing Intrauterine Device [EPC]Non-Standardized Food Allergenic Extract [EPC]Non-Standardized Plant Allergenic Extract [EPC]
Selected Package
64578-0068-01Selected59.1 mL in 1 BOTTLE, DROPPER (64578-0068-1)
External Resources