S12 Airborne 63479-1912-01
Generic: Alfalfa, Allium Sativum, Arsenicum Iodatum, Barley, Betula Pubescens, Brown Rice, Corn Grain, Euphrasia Officinalis, Feather Mix, Hair Mix, Histaminum, House Dust Mite, Lolium Perenne, Oat, Perfoliate Honeysuckle, Phleum Pratense, Pollen Mix, Rye, Sabadilla, Silicea, Skin Mix, Solidago Virgaurea, Taraxacum Officinale, Terebinthina, Wheat
- Manufacturer
- Apex Energetics Inc.
- Dosage Form
- Solution/ Drops
- Route
- Sublingual
- Product Type
- Human Otc Drug
- Marketing Start
- March 15, 1993
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| Agrostis Gigantea Pollen | 30 [hp_C]/mL |
| Alfalfa Top | 30 [hp_C]/mL |
| Amaranthus Palmeri Pollen | 30 [hp_C]/mL |
| Amaranthus Retroflexus Pollen | 30 [hp_C]/mL |
| Ambrosia Artemisiifolia Pollen | 30 [hp_C]/mL |
| Ambrosia Trifida Pollen | 30 [hp_C]/mL |
| Anas Platyrhynchos Feather | 30 [hp_C]/mL |
| Anser Anser Feather | 30 [hp_C]/mL |
| Anthoxanthum Odoratum Pollen | 30 [hp_C]/mL |
| Arsenic Triiodide | 30 [hp_C]/mL |
| Artemisia Vulgaris Pollen | 30 [hp_C]/mL |
| Barley | 30 [hp_C]/mL |
| Betula Lenta Pollen | 30 [hp_C]/mL |
| Betula Occidentalis Pollen | 30 [hp_C]/mL |
| Betula Pubescens Flower Bud | 30 [hp_C]/mL |
| Bos Taurus Skin | 30 [hp_C]/mL |
| Brown Rice | 30 [hp_C]/mL |
| Canis Lupus Familiaris Skin | 30 [hp_C]/mL |
| Capra Hircus Hair | 30 [hp_C]/mL |
| Capra Hircus Skin | 30 [hp_C]/mL |
| Chenopodium Album Pollen | 30 [hp_C]/mL |
| Corn Grain | 30 [hp_C]/mL |
| Dactylis Glomerata Pollen | 30 [hp_C]/mL |
| Dermatophagoides Farinae | 30 [hp_C]/mL |
| Dermatophagoides Pteronyssinus | 30 [hp_C]/mL |
| Dysphania Ambrosioides Pollen | 30 [hp_C]/mL |
| Equus Caballus Skin | 30 [hp_C]/mL |
| Euphrasia Stricta | 30 [hp_C]/mL |
| Felis Catus Hair | 30 [hp_C]/mL |
| Festuca Pratensis Pollen | 30 [hp_C]/mL |
| Gallus Gallus Feather | 30 [hp_C]/mL |
| Garlic | 30 [hp_C]/mL |
| Histamine Dihydrochloride | 30 [hp_C]/mL |
| Iva Annua Pollen | 30 [hp_C]/mL |
| Leucanthemum Vulgare Pollen | 30 [hp_C]/mL |
| Lolium Perenne Pollen | 30 [hp_C]/mL |
| Lolium Perenne Top | 30 [hp_C]/mL |
| Lonicera Caprifolium Flower | 30 [hp_C]/mL |
| Oat | 30 [hp_C]/mL |
| Phleum Pratense Pollen | 30 [hp_C]/mL |
| Phleum Pratense Top | 30 [hp_C]/mL |
| Poa Pratensis Pollen | 30 [hp_C]/mL |
| Rye | 30 [hp_C]/mL |
| Schoenocaulon Officinale Seed | 30 [hp_C]/mL |
| Sheep Wool | 30 [hp_C]/mL |
| Silicon Dioxide | 30 [hp_C]/mL |
| Solidago Virgaurea Flowering Top | 30 [hp_C]/mL |
| Taraxacum Officinale | 30 [hp_C]/mL |
| Taraxacum Officinale Pollen | 30 [hp_C]/mL |
| Turpentine Oil | 30 [hp_C]/mL |
| Wheat | 30 [hp_C]/mL |
| Xanthium Strumarium Pollen | 30 [hp_C]/mL |
Drug Class
Standardized Pollen Allergenic Extract [EPC]Non-Standardized Pollen Allergenic Extract [EPC]Non-Standardized Feather Allergenic Extract [EPC]
Selected Package
63479-1912-01Selected60 mL in 1 BOTTLE, GLASS (63479-1912-1)
External Resources