S02 Aller-Total 63479-1902
Generic: Apis Mellifica, Berberis Vulgaris, Bos Taurus Skin, Canis Familiaris Skin, Capra Hircus Hair, Chelidonium Majus, Equus Caballus Skin, Fagus Sylvestris, Felis Catus Hair, Formicum Acidum, Histaminum, House Dust, Juniperus Communis, Lac Vaccinum, Luffa Operculata, Monosodium Glutamate, Ovis Aries Skin, Peanuts, Pollen Mix, Ribes Nigrum, Sabadilla, Sheep Hair, Solidago Virgaurea, Taraxacum Officinale, Urtica Urens, Wheat
Product NDC
63479-1902- Manufacturer
- Apex Energetics Inc.
- Dosage Form
- Solution/ Drops
- Route
- Sublingual
- Product Type
- Human Otc Drug
- Marketing Start
- March 15, 1993
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| Amaranthus Retroflexus Pollen | 200 [hp_X]/mL |
| Ambrosia Acanthicarpa Pollen | 200 [hp_X]/mL |
| Ambrosia Artemisiifolia Pollen | 200 [hp_X]/mL |
| Ambrosia Psilostachya Pollen | 200 [hp_X]/mL |
| Ambrosia Trifida Pollen | 200 [hp_X]/mL |
| Anthoxanthum Odoratum Pollen | 200 [hp_X]/mL |
| Apis Mellifera | 4 [hp_X]/mL |
| Berberis Vulgaris Root Bark | 1 [hp_X]/mL |
| Bos Taurus Skin | 200 [hp_X]/mL |
| Canis Lupus Familiaris Skin | 200 [hp_X]/mL |
| Capra Hircus Hair | 200 [hp_X]/mL |
| Chelidonium Majus | 1 [hp_X]/mL |
| Chenopodium Album Pollen | 200 [hp_X]/mL |
| Cow Milk | 200 [hp_X]/mL |
| Cynodon Dactylon Pollen | 200 [hp_X]/mL |
| Equus Caballus Skin | 200 [hp_X]/mL |
| Fagus Sylvatica Flower Bud | 2 [hp_X]/mL |
| Felis Catus Hair | 200 [hp_X]/mL |
| Formic Acid | 200 [hp_X]/mL |
| Histamine Dihydrochloride | 200 [hp_X]/mL |
| House Dust | 200 [hp_X]/mL |
| Juniperus Communis Stem | 2 [hp_X]/mL |
| Luffa Operculata Fruit | 6 [hp_X]/mL |
| Monosodium Glutamate | 90 [hp_X]/mL |
| Ovis Aries Skin | 200 [hp_X]/mL |
| Peanut | 30 [hp_X]/mL |
| Ribes Nigrum Flower Bud | 2 [hp_X]/mL |
| Schoenocaulon Officinale Seed | 200 [hp_X]/mL |
| Sheep Wool | 200 [hp_X]/mL |
| Solidago Virgaurea Flowering Top | 1 [hp_X]/mL |
| Sorghum Halepense Pollen | 200 [hp_X]/mL |
| Taraxacum Officinale | 2 [hp_X]/mL |
| Urtica Urens | 2 [hp_X]/mL |
| Wheat | 200 [hp_X]/mL |
| Xanthium Strumarium Pollen | 200 [hp_X]/mL |
Drug Class
Non-Standardized Pollen Allergenic Extract [EPC]Standardized Pollen Allergenic Extract [EPC]Standardized Insect Venom Allergenic Extract [EPC]
Packaging Options(1)
30 mL in 1 BOTTLE, GLASS (63479-1902-1)
External Resources