N10 Paraklenz 63479-1410
Generic: Allium Cepa, Allium Sativum, Baryta Iodata, Berberis Vulgaris, Carduus Marianus, Chenopodium Anthelminticum, Chininum Arsenicosum, Cina, Cinchona Officinalis, Croton Tiglium, Echinacea Angustifolia, Hydrastis Canadensis, Illicium Anisatum, Lycopodium Clavatum, Natrum Phosphoricum, Rhamnus Purshiana, Santoninum, Scrophularia Nodosa, Senna, Sulphur, Tanacetum Vulgare, Teucrium Marum
Product NDC
63479-1410- Manufacturer
- Apex Energetics Inc.
- Dosage Form
- Solution/ Drops
- Route
- Sublingual
- Product Type
- Human Otc Drug
- Marketing Start
- December 15, 1994
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| Artemisia Cina Flower | 6 [hp_X]/mL |
| Barium Iodide | 10 [hp_X]/mL |
| Berberis Vulgaris Root Bark | 1 [hp_X]/mL |
| Chenopodium Ambrosioides | 1 [hp_X]/mL |
| Cinchona Officinalis Bark | 9 [hp_X]/mL |
| Croton Tiglium Seed | 3 [hp_X]/mL |
| Echinacea Angustifolia | 1 [hp_X]/mL |
| Frangula Purshiana Bark | 1 [hp_X]/mL |
| Garlic | 1 [hp_X]/mL |
| Goldenseal | 1 [hp_X]/mL |
| Lycopodium Clavatum Spore | 12 [hp_X]/mL |
| Milk Thistle | 1 [hp_X]/mL |
| Onion | 1 [hp_X]/mL |
| Quinine Arsenite | 9 [hp_X]/mL |
| Santonin | 8 [hp_X]/mL |
| Scrophularia Nodosa | 3 [hp_X]/mL |
| Senna Leaf | 1 [hp_X]/mL |
| Sodium Phosphate, Dibasic, Heptahydrate | 12 [hp_X]/mL |
| Star Anise | 2 [hp_X]/mL |
| Sulfur | 9 [hp_C]/mL |
| Tanacetum Vulgare Top | 8 [hp_X]/mL |
| Teucrium Marum | 8 [hp_X]/mL |
Drug Class
Non-Standardized Food Allergenic Extract [EPC]Allergens [CS]Allergens [CS]
Packaging Options(1)
30 mL in 1 BOTTLE, GLASS (63479-1410-1)
External Resources