F12 Pstvty 63479-0612-01
Generic: Aloe Vera, Avocado, Berberis Aquifolium, Calochortus Tolmie, Caroba, Chamomile, Cornsilk, Dill, Fagus Sylvatica, Gold, Hypericum Perforatum, Ilex Aquifolium, Juglans Regia, Lavender, Lycopodium Clavatum, Madia Elegans, Meadia Hendersonii, Monardella, Morning Glory, Naja Tripudians, Penstemon Davidsonii, Phosphorus, Prunus Persica, Psorinum, Pulsatilla Vulgaris, Red Clover, Rosa Californica, Sacred Lotus, Sarsaparilla, Silene Laciniata, Silver, Solidago Californica, Spiderwort, White Willow
- Manufacturer
- Apex Energetics Inc.
- Dosage Form
- Solution/ Drops
- Route
- Sublingual
- Product Type
- Human Otc Drug
- Marketing Start
- March 12, 1996
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| Aloe Vera Flower | 12 [hp_C]/mL |
| Anethum Graveolens Whole | 12 [hp_C]/mL |
| Berberis Aquifolium Whole | 12 [hp_C]/mL |
| Calochortus Tolmiei Whole | 12 [hp_C]/mL |
| Chamomile | 12 [hp_C]/mL |
| Corn Silk | 12 [hp_C]/mL |
| Fagus Sylvatica Flowering Top | 12 [hp_C]/mL |
| Gold | 12 [hp_C]/mL |
| Hypericum Perforatum Flower | 12 [hp_C]/mL |
| Ilex Aquifolium Flowering Top | 12 [hp_C]/mL |
| Ipomoea Purpurea Top | 12 [hp_C]/mL |
| Jacaranda Caroba Flower | 12 [hp_C]/mL |
| Juglans Regia Flowering Top | 12 [hp_C]/mL |
| Lavandula Angustifolia Subsp. Angustifolia Flower | 12 [hp_C]/mL |
| Lycopodium Clavatum Spore | 12 [hp_C]/mL |
| Madia Elegans Whole | 12 [hp_C]/mL |
| Monardella Odoratissima Whole | 12 [hp_C]/mL |
| Naja Naja Venom | 12 [hp_C]/mL |
| Nelumbo Nucifera Flower | 12 [hp_C]/mL |
| Penstemon Davidsonii Whole | 12 [hp_C]/mL |
| Persea Americana Whole | 12 [hp_C]/mL |
| Phosphorus | 15 [hp_C]/mL |
| Primula Hendersonii Whole | 12 [hp_C]/mL |
| Prunus Persica Var. Nucipersica Whole | 12 [hp_C]/mL |
| Pulsatilla Vulgaris Whole | 15 [hp_C]/mL |
| Rosa Californica Whole | 12 [hp_C]/mL |
| Salix Alba Flowering Top | 12 [hp_C]/mL |
| Sarsaparilla | 15 [hp_C]/mL |
| Scabies Lesion Lysate (human) | 12 [hp_C]/mL |
| Silene Laciniata Whole | 12 [hp_C]/mL |
| Silver | 12 [hp_C]/mL |
| Solidago Californica Whole | 12 [hp_C]/mL |
| Tradescantia Occidentalis Whole | 12 [hp_C]/mL |
| Trifolium Pratense Flower | 12 [hp_C]/mL |
Drug Class
Standardized Chemical Allergen [EPC]Allergens [CS]Cell-mediated Immunity [PE]
Selected Package
63479-0612-01Selected30 mL in 1 BOTTLE, GLASS (63479-0612-1)
External Resources