B04 Digestion 63479-0204
Generic: Alfalfa, Antimonium Crudum, Avena Sativa, Berberis Vulgaris, Cajuputum, Carbo Animalis, Carbo Vegetabilis, Chelidonium Majus, Fel Tauri, Gentiana Lutea, Glycyrrhiza Glabra, Illicium Anisatum, Indolum, Kali Carbonicum, Lycopodium Clavatum, Magnesia Phosphorica, Nux Vomica, Pancreatinum, Pepsinum, Raphanus Sativus, Rhamnus Purshiana, Skatolum
Product NDC
63479-0204- Manufacturer
- Apex Energetics Inc.
- Dosage Form
- Solution/ Drops
- Route
- Sublingual
- Product Type
- Human Otc Drug
- Marketing Start
- December 15, 1994
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| Activated Charcoal | 20 [hp_X]/mL |
| Alfalfa | 1 [hp_X]/mL |
| Antimony Trisulfide | 15 [hp_X]/mL |
| Avena Sativa Flowering Top | 1 [hp_X]/mL |
| Berberis Vulgaris Root Bark | 4 [hp_X]/mL |
| Bos Taurus Bile | 4 [hp_X]/mL |
| Cajuput Oil | 3 [hp_X]/mL |
| Carbo Animalis | 15 [hp_X]/mL |
| Chelidonium Majus | 1 [hp_X]/mL |
| Frangula Purshiana Bark | 1 [hp_X]/mL |
| Gentiana Lutea Root | 1 [hp_X]/mL |
| Glycyrrhiza Glabra | 2 [hp_X]/mL |
| Indole | 12 [hp_X]/mL |
| Lycopodium Clavatum Spore | 9 [hp_X]/mL |
| Magnesium Phosphate, Dibasic Trihydrate | 8 [hp_X]/mL |
| Pancrelipase | 10 [hp_X]/mL |
| Pepsin | 4 [hp_X]/mL |
| Potassium Carbonate | 10 [hp_X]/mL |
| Radish | 8 [hp_X]/mL |
| Skatole | 12 [hp_X]/mL |
| Star Anise | 1 [hp_X]/mL |
| Strychnos Nux-Vomica Seed | 30 [hp_X]/mL |
Drug Class
Non-Standardized Food Allergenic Extract [EPC]Non-Standardized Plant Allergenic Extract [EPC]Allergens [CS]
Packaging Options(1)
30 mL in 1 BOTTLE, GLASS (63479-0204-1)
External Resources