B03 Sinus Relief 63479-0203-01
Generic: Allium Cepa, Calcarea Iodata, Calcarea Sulphurica, Echinacea Angustifolia, Echinacea Purpurea, Euphorbium Officinarum, Hepar Sulphuris Calcareum, Histaminum Hydrochloricum, Hydrastis Canadensis, Kali Bichromicum, Kali Muriaticum, Kali Sulphuricum, Lac Defloratum, Luffa Operculata, Mercurius Sulphuratus Ruber, Phosphorus, Pulsatilla Vulgaris, Saccharum Lactis, Thuja Occidentalis
- Manufacturer
- Apex Energetics Inc.
- Dosage Form
- Solution/ Drops
- Route
- Sublingual
- Product Type
- Human Otc Drug
- Marketing Start
- February 15, 1995
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| Calcium Iodide | 12 [hp_X]/mL |
| Calcium Sulfate Anhydrous | 12 [hp_X]/mL |
| Calcium Sulfide | 15 [hp_X]/mL |
| Echinacea Angustifolia | 1 [hp_X]/mL |
| Echinacea Purpurea | 1 [hp_X]/mL |
| Euphorbia Resinifera Resin | 6 [hp_X]/mL |
| Goldenseal | 1 [hp_X]/mL |
| Histamine Dihydrochloride | 30 [hp_X]/mL |
| Lactose, Unspecified Form | 12 [hp_X]/mL |
| Luffa Operculata Fruit | 12 [hp_X]/mL |
| Mercuric Sulfide | 12 [hp_X]/mL |
| Onion | 12 [hp_X]/mL |
| Phosphorus | 8 [hp_X]/mL |
| Potassium Chloride | 10 [hp_X]/mL |
| Potassium Dichromate | 15 [hp_X]/mL |
| Potassium Sulfate | 12 [hp_X]/mL |
| Pulsatilla Vulgaris | 12 [hp_X]/mL |
| Skim Milk | 30 [hp_X]/mL |
| Thuja Occidentalis Leafy Twig | 10 [hp_X]/mL |
Drug Class
Non-Standardized Food Allergenic Extract [EPC]Allergens [CS]Blood Coagulation Factor [EPC]
Selected Package
63479-0203-01Selected30 mL in 1 BOTTLE, GLASS (63479-0203-1)
External Resources