A09 Female Balance 63479-0109-01
Generic: Argentum Nitricum, Atropinum Sulphuricum, Aurum Muriaticum Natronatum, Bos Taurus Ovary, Bos Taurus Pancreas, Bos Taurus Pituitarum Posterium, Bos Taurus Uterus, Cimicifuga Racemosa, Estrone, Helonias Dioica, Progesterone, Pulsatilla Vulgaris, Sabina, Sepia, Sequoiadendron Giganteum Whole, Sus Scrofa Pineal Gland, Sus Scrofa Spleen, Thiosinaminum, Thyroidinum, Viburnum Opulus
- Manufacturer
- Apex Energetics Inc.
- Dosage Form
- Solution/ Drops
- Route
- Sublingual
- Product Type
- Human Otc Drug
- Marketing Start
- August 15, 1988
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| Allylthiourea | 8 [hp_X]/mL |
| Atropine Sulfate | 10 [hp_X]/mL |
| Black Cohosh | 10 [hp_X]/mL |
| Bos Taurus Ovary | 7 [hp_C]/mL |
| Bos Taurus Pancreas | 7 [hp_C]/mL |
| Bos Taurus Pituitary Gland | 9 [hp_C]/mL |
| Bos Taurus Uterus | 7 [hp_C]/mL |
| Chamaelirium Luteum Root | 8 [hp_X]/mL |
| Estrone | 9 [hp_C]/mL |
| Juniperus Sabina Leafy Twig | 12 [hp_X]/mL |
| Progesterone | 9 [hp_C]/mL |
| Pulsatilla Vulgaris | 10 [hp_C]/mL |
| Sepia Officinalis Juice | 30 [hp_X]/mL |
| Sequoiadendron Giganteum Whole | 9 [hp_X]/mL |
| Silver Nitrate | 9 [hp_X]/mL |
| Sodium Tetrachloroaurate | 12 [hp_X]/mL |
| Sus Scrofa Pineal Gland | 9 [hp_C]/mL |
| Sus Scrofa Spleen | 7 [hp_C]/mL |
| Thyroid, Unspecified | 7 [hp_C]/mL |
| Viburnum Opulus Bark | 8 [hp_X]/mL |
Drug Class
Progesterone [EPC]Anticholinergic [EPC]Cholinergic Antagonists [MoA]
Selected Package
63479-0109-01Selected30 mL in 1 BOTTLE, GLASS (63479-0109-1)
External Resources