A05 Heavy Antitox 63479-0105
Generic: Allium Cepa, Allium Sativum, Aluminium Metallicum, Apis Mellifica, Argentum Metallicum, Aurum Metallicum, Belladonna, Berberis Vulgaris, Cadmium Metallicum, Chelidonium Majus, Cuprum Metallicum, Fagus Sylvatica, Formalinum, Formicum Acidum, Hypericum Perforatum, Ichthyolum, Mercurius Corrosivus, Mercurius Solubilis, Niccolum Metallicum, Plumbum Metallicum, Selenium Metallicum, Silicea, Solidago Virgaurea, Stannum Metallicum, Thiosinaminum
Product NDC
63479-0105- Manufacturer
- Apex Energetics Inc.
- Dosage Form
- Solution/ Drops
- Route
- Sublingual
- Product Type
- Human Otc Drug
- Marketing Start
- December 15, 1994
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| Allylthiourea | 12 [hp_X]/mL |
| Aluminum | 30 [hp_X]/mL |
| Apis Mellifera | 4 [hp_X]/mL |
| Atropa Belladonna | 4 [hp_X]/mL |
| Berberis Vulgaris Root Bark | 1 [hp_X]/mL |
| Cadmium | 60 [hp_X]/mL |
| Chelidonium Majus | 1 [hp_X]/mL |
| Copper | 60 [hp_X]/mL |
| Fagus Sylvatica Nut | 2 [hp_X]/mL |
| Formaldehyde | 30 [hp_X]/mL |
| Formic Acid | 12 [hp_X]/mL |
| Garlic | 1 [hp_X]/mL |
| Gold | 30 [hp_X]/mL |
| Hypericum Perforatum | 3 [hp_X]/mL |
| Ichthammol | 10 [hp_X]/mL |
| Lead | 60 [hp_X]/mL |
| Mercuric Chloride | 200 [hp_X]/mL |
| Mercurius Solubilis | 60 [hp_X]/mL |
| Nickel | 15 [hp_X]/mL |
| Onion | 1 [hp_X]/mL |
| Selenium | 15 [hp_X]/mL |
| Silicon Dioxide | 30 [hp_X]/mL |
| Silver | 60 [hp_X]/mL |
| Solidago Virgaurea Flowering Top | 1 [hp_X]/mL |
| Tin | 30 [hp_X]/mL |
Drug Class
Standardized Insect Venom Allergenic Extract [EPC]Copper-containing Intrauterine Device [EPC]Standardized Chemical Allergen [EPC]
Packaging Options(1)
30 mL in 1 BOTTLE, GLASS (63479-0105-1)
External Resources