A04 Deep Antitox 63479-0104
Generic: Allium Cepa, Allium Sativum, Aloe Socotrina, Arsenicum Iodatum, Asterias Rubens, Baptisia Tinctoria, Calcarea Iodata, Candida Albicans, Carbo Vegetabilis, Chelidonium Majus, Cina, Cinchona Officinalis, Colchicum Autumnale, Echinacea Angustifolia, Echinacea Purpurea, Indolum, Lac Vaccinum, Lacticum Acidum, Millefolium, Saccharum Officinale, Sarcolacticum Acidum, Scrophularia Nodosa, Skatolum, Solidago Virgaurea, Sulphur, Uricum Acidum
Product NDC
63479-0104- Manufacturer
- Apex Energetics Inc.
- Dosage Form
- Solution/ Drops
- Route
- Sublingual
- Product Type
- Human Otc Drug
- Marketing Start
- December 15, 1994
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| Onion | 1 [hp_X]/mL |
| Echinacea Angustifolia Whole | 12 [hp_X]/mL |
| Sucrose | 15 [hp_X]/mL |
| Scrophularia Nodosa | 15 [hp_X]/mL |
| Candida Albicans | 3 [hp_X]/mL |
| Calcium Iodide | 8 [hp_X]/mL |
| Activated Charcoal | 15 [hp_X]/mL |
| Chelidonium Majus | 30 [hp_X]/mL |
| Artemisia Cina Pre-Flowering Top | 200 [hp_X]/mL |
| Colchicum Autumnale Bulb | 30 [hp_X]/mL |
| Echinacea Purpurea | 3 [hp_X]/mL |
| Achillea Millefolium | 30 [hp_X]/mL |
| Cow Milk | 200 [hp_X]/mL |
| Sulfur | 1 [hp_X]/mL |
| Uric Acid | 1 [hp_X]/mL |
| Cinchona Officinalis Bark | 1 [hp_X]/mL |
| Baptisia Tinctoria Root | 30 [hp_X]/mL |
| Solidago Virgaurea Flowering Top | 200 [hp_X]/mL |
| Garlic | 200 [hp_X]/mL |
| Aloe | 1 [hp_X]/mL |
| Arsenic Triiodide | 30 [hp_X]/mL |
| Asterias Rubens | 30 [hp_X]/mL |
| Indole | 1 [hp_X]/mL |
| Lactic Acid, Dl- | 200 [hp_X]/mL |
| Lactic Acid, L- | 12 [hp_X]/mL |
| Skatole | 15 [hp_X]/mL |
Drug Class
Non-Standardized Food Allergenic Extract [EPC]Non-Standardized Fungal Allergenic Extract [EPC]Allergens [CS]
Packaging Options(1)
30 mL in 1 BOTTLE, GLASS (63479-0104-1)
External Resources