Allergena Zone 3 Trees, Weeds And Grasses 62713-0997
Generic: Echinacea,baptisia Tinctoria, Hydrastis Canadensis, Myrrha, Phytolacca Decandra, Trigonella Foenum-Graecum, Zone 3 Tree, Zone 3 Weed, Zone 3 Grass
Product NDC
62713-0997- Manufacturer
- Meditrend, Inc. Dba Progena Professional Formulations
- Dosage Form
- Liquid
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- September 1, 2024
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| Acer Negundo Pollen | 30 [hp_X]/mL |
| Acer Saccharum Pollen | 30 [hp_X]/mL |
| Ailanthus Altissima Pollen | 30 [hp_X]/mL |
| Alnus Incana Subsp. Rugosa Pollen | 30 [hp_X]/mL |
| Amaranthus Palmeri Pollen | 30 [hp_X]/mL |
| Amaranthus Retroflexus Pollen | 30 [hp_X]/mL |
| Amaranthus Spinosus Pollen | 30 [hp_X]/mL |
| Amaranthus Tuberculatus Pollen | 30 [hp_X]/mL |
| Ambrosia Artemisiifolia Pollen | 30 [hp_X]/mL |
| Ambrosia Psilostachya Pollen | 30 [hp_X]/mL |
| Ambrosia Trifida Pollen | 30 [hp_X]/mL |
| Amphiachyris Dracunculoides Pollen | 30 [hp_X]/mL |
| Artemisia Absinthium Pollen | 30 [hp_X]/mL |
| Artemisia Annua Pollen | 30 [hp_X]/mL |
| Artemisia Ludoviciana Pollen | 30 [hp_X]/mL |
| Artemisia Tridentata Pollen | 30 [hp_X]/mL |
| Avena Sativa Pollen | 30 [hp_X]/mL |
| Baptisia Tinctoria Root | 3 [hp_X]/mL |
| Betula Occidentalis Pollen | 30 [hp_X]/mL |
| Betula Papyrifera Pollen | 30 [hp_X]/mL |
| Bromus Inermis Pollen | 30 [hp_X]/mL |
| Carya Illinoinensis Pollen | 30 [hp_X]/mL |
| Carya Tomentosa Pollen | 30 [hp_X]/mL |
| Celtis Occidentalis Pollen | 30 [hp_X]/mL |
| Chenopodium Album Pollen | 30 [hp_X]/mL |
| Chenopodium Ambrosioides Pollen | 30 [hp_X]/mL |
| Cynodon Dactylon Pollen | 30 [hp_X]/mL |
| Dactylis Glomerata Pollen | 30 [hp_X]/mL |
| Echinacea, Unspecified | 3 [hp_X]/mL |
| Fagus Grandifolia Pollen | 30 [hp_X]/mL |
| Fenugreek Leaf | 3 [hp_X]/mL |
| Festuca Pratensis Pollen | 30 [hp_X]/mL |
| Fraxinus Americana Pollen | 30 [hp_X]/mL |
| Fraxinus Pennsylvanica Pollen | 30 [hp_X]/mL |
| Fraxinus Velutina Pollen | 30 [hp_X]/mL |
| Goldenseal | 3 [hp_X]/mL |
| Iva Annua Pollen | 30 [hp_X]/mL |
| Juglans Nigra Pollen | 30 [hp_X]/mL |
| Juniperus Ashei Pollen | 30 [hp_X]/mL |
| Juniperus Virginiana Pollen | 30 [hp_X]/mL |
| Koeleria Macrantha Pollen | 30 [hp_X]/mL |
| Ligustrum Vulgare Pollen | 30 [hp_X]/mL |
| Liquidambar Styraciflua Pollen | 30 [hp_X]/mL |
| Lolium Multiflorum Pollen | 30 [hp_X]/mL |
| Lolium Perenne Pollen | 30 [hp_X]/mL |
| Morus Alba Pollen | 30 [hp_X]/mL |
| Morus Rubra Pollen | 30 [hp_X]/mL |
| Myrrh | 3 [hp_X]/mL |
| Pascopyrum Smithii Pollen | 30 [hp_X]/mL |
| Phalaris Arundinacea Pollen | 30 [hp_X]/mL |
| Phytolacca Americana Root | 3 [hp_X]/mL |
| Pinus Strobus Pollen | 30 [hp_X]/mL |
| Plantago Lanceolata Pollen | 30 [hp_X]/mL |
| Platanus Occidentalis Pollen | 30 [hp_X]/mL |
| Poa Annua Pollen | 30 [hp_X]/mL |
| Poa Pratensis Pollen | 30 [hp_X]/mL |
| Populus Alba Pollen | 30 [hp_X]/mL |
| Populus Deltoides Pollen | 30 [hp_X]/mL |
| Populus Nigra Pollen | 30 [hp_X]/mL |
| Populus Tremuloides Pollen | 30 [hp_X]/mL |
| Quercus Alba Pollen | 30 [hp_X]/mL |
| Quercus Macrocarpa Pollen | 30 [hp_X]/mL |
| Quercus Stellata Pollen | 30 [hp_X]/mL |
| Quercus Velutina Pollen | 30 [hp_X]/mL |
| Rumex Acetosella Pollen | 30 [hp_X]/mL |
| Rumex Crispus Pollen | 30 [hp_X]/mL |
| Salix Nigra Pollen | 30 [hp_X]/mL |
| Solidago Canadensis Pollen | 30 [hp_X]/mL |
| Sorghum Bicolor Pollen | 30 [hp_X]/mL |
| Sorghum Halepense Pollen | 30 [hp_X]/mL |
| Triticum Aestivum Pollen | 30 [hp_X]/mL |
| Ulmus Americana Pollen | 30 [hp_X]/mL |
| Ulmus Pumila Pollen | 30 [hp_X]/mL |
| Urtica Dioica Pollen | 30 [hp_X]/mL |
| Xanthium Strumarium Pollen | 30 [hp_X]/mL |
| Zea Mays Pollen | 30 [hp_X]/mL |
Drug Class
Non-Standardized Pollen Allergenic Extract [EPC]Standardized Pollen Allergenic Extract [EPC]Allergens [CS]
Packaging Options(2)
30 mL in 1 BOTTLE, DROPPER (62713-997-01)
59 mL in 1 BOTTLE, DROPPER (62713-997-02)