Allergena Zone 2 Trees, Weeds And Grasses 62713-0978-02
Generic: Echinacea,baptisia Tinctoria, Hydrastis Canadensis, Myrrha, Phytolacca Decandra, Trigonella Foenum-Graecum, Zone 2 Tree, Zone 2 Weed, Zone 2 Grass
- Manufacturer
- Meditrend, Inc. Dba Progena Professional Formulations
- Dosage Form
- Liquid
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- September 1, 2024
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| Acacia Pollen | 30 [hp_X]/mL |
| Acer Negundo Pollen | 30 [hp_X]/mL |
| Acer Rubrum Pollen | 30 [hp_X]/mL |
| Acer Saccharum Pollen | 30 [hp_X]/mL |
| Agrostis Gigantea Pollen | 30 [hp_X]/mL |
| Amaranthus Palmeri Pollen | 30 [hp_X]/mL |
| Amaranthus Retroflexus Pollen | 30 [hp_X]/mL |
| Ambrosia Artemisiifolia Pollen | 30 [hp_X]/mL |
| Ambrosia Trifida Pollen | 30 [hp_X]/mL |
| Artemisia Vulgaris Pollen | 30 [hp_X]/mL |
| Baccharis Halimifolia Pollen | 30 [hp_X]/mL |
| Baptisia Tinctoria Root | 3 [hp_X]/mL |
| Betula Occidentalis Pollen | 30 [hp_X]/mL |
| Carya Illinoinensis Pollen | 30 [hp_X]/mL |
| Carya Ovata Pollen | 30 [hp_X]/mL |
| Celtis Occidentalis Pollen | 30 [hp_X]/mL |
| Chenopodium Album Pollen | 30 [hp_X]/mL |
| Cynodon Dactylon Pollen | 30 [hp_X]/mL |
| Dactylis Glomerata Pollen | 30 [hp_X]/mL |
| Echinacea, Unspecified | 3 [hp_X]/mL |
| Fenugreek Leaf | 3 [hp_X]/mL |
| Festuca Pratensis Pollen | 30 [hp_X]/mL |
| Fraxinus Pennsylvanica Pollen | 30 [hp_X]/mL |
| Goldenseal | 3 [hp_X]/mL |
| Iva Annua Pollen | 30 [hp_X]/mL |
| Juglans Nigra Pollen | 30 [hp_X]/mL |
| Juniperus Virginiana Pollen | 30 [hp_X]/mL |
| Ligustrum Vulgare Pollen | 30 [hp_X]/mL |
| Liquidambar Styraciflua Pollen | 30 [hp_X]/mL |
| Lolium Perenne Pollen | 30 [hp_X]/mL |
| Morus Rubra Pollen | 30 [hp_X]/mL |
| Myrrh | 3 [hp_X]/mL |
| Paspalum Notatum Pollen | 30 [hp_X]/mL |
| Phytolacca Americana Root | 3 [hp_X]/mL |
| Pinus Strobus Pollen | 30 [hp_X]/mL |
| Plantago Lanceolata Pollen | 30 [hp_X]/mL |
| Platanus Occidentalis Pollen | 30 [hp_X]/mL |
| Poa Pratensis Pollen | 30 [hp_X]/mL |
| Populus Alba Pollen | 30 [hp_X]/mL |
| Populus Deltoides Pollen | 30 [hp_X]/mL |
| Quercus Alba Pollen | 30 [hp_X]/mL |
| Quercus Rubra Pollen | 30 [hp_X]/mL |
| Quercus Virginiana Pollen | 30 [hp_X]/mL |
| Rumex Crispus Pollen | 30 [hp_X]/mL |
| Salix Nigra Pollen | 30 [hp_X]/mL |
| Sorghum Halepense Pollen | 30 [hp_X]/mL |
| Taxodium Distichum Pollen | 30 [hp_X]/mL |
| Ulmus Americana Pollen | 30 [hp_X]/mL |
| Urtica Dioica Pollen | 30 [hp_X]/mL |
| Xanthium Strumarium Pollen | 30 [hp_X]/mL |
Drug Class
Non-Standardized Pollen Allergenic Extract [EPC]Standardized Pollen Allergenic Extract [EPC]Allergens [CS]
Selected Package
62713-0978-02Selected59 mL in 1 BOTTLE, DROPPER (62713-978-02)
Other packages for this product(1)
30 mL in 1 BOTTLE, DROPPER (62713-978-01)