Allergena Seasonal Allergy Tabs 62713-0961
Generic: Allergy Relief
Product NDC
62713-0961- Manufacturer
- Meditrend, Inc. Dba Progena Professional Formulations
- Dosage Form
- Tablet, Orally Disintegrating
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- May 11, 2020
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| Acacia Pollen | 30 [hp_X]/1 |
| Acer Negundo Pollen | 30 [hp_X]/1 |
| Acer Rubrum Pollen | 30 [hp_X]/1 |
| Acer Saccharum Pollen | 30 [hp_X]/1 |
| Agrostis Gigantea Pollen | 30 [hp_X]/1 |
| Alnus Incana Subsp. Rugosa Pollen | 30 [hp_X]/1 |
| Alnus Rubra Pollen | 30 [hp_X]/1 |
| Amaranthus Palmeri Pollen | 30 [hp_X]/1 |
| Amaranthus Retroflexus Pollen | 30 [hp_X]/1 |
| Ambrosia Artemisiifolia Pollen | 30 [hp_X]/1 |
| Ambrosia Trifida Pollen | 30 [hp_X]/1 |
| Artemisia Vulgaris Pollen | 30 [hp_X]/1 |
| Baccharis Halimifolia Pollen | 30 [hp_X]/1 |
| Baptisia Tinctoria Root | 3 [hp_X]/1 |
| Betula Lenta Pollen | 30 [hp_X]/1 |
| Betula Nigra Pollen | 30 [hp_X]/1 |
| Betula Papyrifera Pollen | 30 [hp_X]/1 |
| Carya Alba Pollen | 30 [hp_X]/1 |
| Carya Glabra Pollen | 30 [hp_X]/1 |
| Carya Illinoinensis Pollen | 30 [hp_X]/1 |
| Carya Laciniosa Pollen | 30 [hp_X]/1 |
| Carya Ovata Pollen | 30 [hp_X]/1 |
| Celtis Occidentalis Pollen | 30 [hp_X]/1 |
| Chenopodium Album Pollen | 30 [hp_X]/1 |
| Cupressus Arizonica Pollen | 30 [hp_X]/1 |
| Cynodon Dactylon Pollen | 30 [hp_X]/1 |
| Dactylis Glomerata Pollen | 30 [hp_X]/1 |
| Echinacea, Unspecified | 3 [hp_X]/1 |
| Eucalyptus Globulus Pollen | 30 [hp_X]/1 |
| Fagus Grandifolia Pollen | 30 [hp_X]/1 |
| Fenugreek Leaf | 3 [hp_X]/1 |
| Festuca Pratensis Pollen | 30 [hp_X]/1 |
| Fraxinus Americana Pollen | 30 [hp_X]/1 |
| Fraxinus Pennsylvanica Pollen | 30 [hp_X]/1 |
| Fraxinus Velutina Pollen | 30 [hp_X]/1 |
| Goldenseal | 3 [hp_X]/1 |
| Iva Annua Pollen | 30 [hp_X]/1 |
| Juglans Nigra Pollen | 30 [hp_X]/1 |
| Juniperus Ashei Pollen | 30 [hp_X]/1 |
| Juniperus Pinchotii Pollen | 30 [hp_X]/1 |
| Juniperus Virginiana Pollen | 30 [hp_X]/1 |
| Ligustrum Vulgare Pollen | 30 [hp_X]/1 |
| Liquidambar Styraciflua Pollen | 30 [hp_X]/1 |
| Lolium Perenne Pollen | 30 [hp_X]/1 |
| Morella Cerifera Pollen | 30 [hp_X]/1 |
| Morus Rubra Pollen | 30 [hp_X]/1 |
| Myrrh | 3 [hp_X]/1 |
| Nasturtium Officinale | 3 [hp_X]/1 |
| Paspalum Notatum Pollen | 30 [hp_X]/1 |
| Phoenix Dactylifera Pollen | 30 [hp_X]/1 |
| Phytolacca Americana Root | 3 [hp_X]/1 |
| Pinus Strobus Pollen | 30 [hp_X]/1 |
| Plantago Lanceolata Pollen | 30 [hp_X]/1 |
| Platanus Occidentalis Pollen | 30 [hp_X]/1 |
| Poa Pratensis Pollen | 30 [hp_X]/1 |
| Populus Alba Pollen | 30 [hp_X]/1 |
| Populus Deltoides Subsp. Deltoides Pollen | 30 [hp_X]/1 |
| Populus Deltoides Subsp. Monilifera Pollen | 30 [hp_X]/1 |
| Populus Tremuloides Pollen | 30 [hp_X]/1 |
| Pseudotsuga Menziesii Pollen | 30 [hp_X]/1 |
| Quercus Alba Pollen | 30 [hp_X]/1 |
| Quercus Rubra Pollen | 30 [hp_X]/1 |
| Quercus Virginiana Pollen | 30 [hp_X]/1 |
| Robinia Pseudoacacia Pollen | 30 [hp_X]/1 |
| Rumex Crispus Pollen | 30 [hp_X]/1 |
| Salix Nigra Pollen | 30 [hp_X]/1 |
| Sorghum Halepense Pollen | 30 [hp_X]/1 |
| Taxodium Distichum Pollen | 30 [hp_X]/1 |
| Ulmus Americana Pollen | 30 [hp_X]/1 |
| Ulmus Crassifolia Pollen | 30 [hp_X]/1 |
| Ulmus Pumila Pollen | 30 [hp_X]/1 |
| Ulmus Rubra Pollen | 30 [hp_X]/1 |
| Urtica Dioica Pollen | 30 [hp_X]/1 |
| Xanthium Strumarium Pollen | 30 [hp_X]/1 |
Drug Class
Non-Standardized Pollen Allergenic Extract [EPC]Standardized Pollen Allergenic Extract [EPC]Allergens [CS]
Packaging Options(1)
90 TABLET, ORALLY DISINTEGRATING in 1 BOTTLE (62713-961-01)