Metdetox 62185-0062-01
Generic: Allium Sativum, Berberis Vulgaris, Glycyrrhiza Glabra, Lappa Major, Stillingia Sylvatica, Trifolium Pratense, Ascorbicum Acidum, Cysteinum, L-Methionine, Phytolacca Decandra, Thyroidinum (suis), Carbolicum Acidum, Formalinum, Lycopodium Clavatum, Natrum Muriaticum, Nux Vomica, Boron, Arsenicum Album, Mercurius Solubilis, Plumbum Metallicum, Lanthanum Metallicum, Niobium Metallicum, Tantalum Metallicum, Aluminium Metallicum, Antimonium Crudum, Argentum Metallicum, Arsenicum Album, Aurum Metallicum,
- Manufacturer
- Dr. Donna Restivo Dc
- Dosage Form
- Liquid
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- January 23, 2024
Active Ingredients
| Ingredient | Strength |
|---|---|
| Aluminum | 12 [hp_X]/mL |
| Antimony Trisulfide | 12 [hp_X]/mL |
| Arctium Lappa Root | 3 [hp_X]/mL |
| Arsenic Trioxide | 12 [hp_X]/mL |
| Ascorbic Acid | 6 [hp_X]/mL |
| Barium Carbonate | 12 [hp_X]/mL |
| Berberis Vulgaris Root Bark | 3 [hp_X]/mL |
| Beryllium | 12 [hp_X]/mL |
| Bismuth | 12 [hp_X]/mL |
| Boron | 12 [hp_X]/mL |
| Bromine | 12 Ci/mL |
| Cadmium | 12 [hp_X]/mL |
| Cerium | 12 [hp_X]/mL |
| Cesium Chloride | 12 [hp_X]/mL |
| Chromium | 8 [hp_X]/mL |
| Cobalt | 8 [hp_X]/mL |
| Copper | 8 [hp_X]/mL |
| Cysteine | 6 [hp_X]/mL |
| Dysprosium | 12 [hp_X]/mL |
| Erbium | 12 [hp_X]/mL |
| Europium | 12 [hp_X]/mL |
| Formaldehyde Solution | 12 [hp_X]/mL |
| Gadolinium | 12 [hp_X]/mL |
| Garlic | 3 [hp_X]/mL |
| Germanium Sesquioxide | 12 [hp_X]/mL |
| Glycyrrhiza Glabra | 3 [hp_X]/mL |
| Gold | 12 [hp_X]/mL |
| Holmium | 12 [hp_X]/mL |
| Indium | 12 [hp_X]/mL |
| Iodine | 8 [hp_X]/mL |
| Iridium | 8 [hp_X]/mL |
| Iron | 8 [hp_X]/mL |
| Lanthanum | 14 [hp_C]/mL |
| Lead | 12 [hp_X]/mL |
| Lithium Carbonate | 8 [hp_X]/mL |
| Lycopodium Clavatum Spore | 12 [hp_X]/mL |
| Magnesium | 8 [hp_X]/mL |
| Manganese | 8 [hp_X]/mL |
| Mercurius Solubilis | 12 [hp_X]/mL |
| Methionine | 8 [hp_X]/mL |
| Molybdenum | 8 [hp_X]/mL |
| Neodymium Oxide | 12 [hp_X]/mL |
| Nickel | 12 [hp_X]/mL |
| Niobium | 30 [hp_C]/mL |
| Osmium | 12 [hp_X]/mL |
| Palladium | 12 [hp_X]/mL |
| Phenol | 12 [hp_X]/mL |
| Phosphorus | 8 [hp_X]/mL |
| Phytolacca Americana Root | 8 [hp_X]/mL |
| Platinum | 12 [hp_X]/mL |
| Potassium Carbonate | 8 [hp_X]/mL |
| Praseodymium | 12 [hp_X]/mL |
| Rhodium | 12 [hp_X]/mL |
| Rubidium | 12 [hp_X]/mL |
| Samarium | 12 [hp_X]/mL |
| Selenium | 8 [hp_X]/mL |
| Silver | 12 [hp_X]/mL |
| Sodium Chloride | 8 [hp_X]/mL |
| Stillingia Sylvatica Root | 3 [hp_X]/mL |
| Strontium Carbonate | 8 [hp_X]/mL |
| Strychnos Nux-Vomica Seed | 12 [hp_X]/mL |
| Sulfur | 8 [hp_X]/mL |
| Tantalum | 30 [hp_C]/mL |
| Terbium | 12 [hp_X]/mL |
| Thallium | 12 [hp_X]/mL |
| Thyroid | 8 [hp_X]/mL |
| Tin | 12 [hp_X]/mL |
| Tribasic Calcium Phosphate | 8 [hp_X]/mL |
| Trifolium Pratense Flower | 3 [hp_X]/mL |
| Uranyl Nitrate Hexahydrate | 12 [hp_X]/mL |
| Vanadium | 8 [hp_X]/mL |
| Ytterbium Oxide | 12 [hp_X]/mL |
| Zinc | 8 [hp_X]/mL |
Drug Class
Vitamin C [EPC]Standardized Chemical Allergen [EPC]Copper-containing Intrauterine Device [EPC]
Selected Package
62185-0062-01Selected60 mL in 1 BOTTLE, DROPPER (62185-0062-1)
External Resources