Seasonal Allergy Formula 59623-0001
Generic: Hydrastis Canadensis, Kali Muriaticum, Gelsemium Sempervirens, Kali Bichromicum, Sabadilla, Histaminum, House Dust, Grass Mix, Trees Mix, Weeds Mix
Product NDC
59623-0001- Manufacturer
- Integrative Healing Institute, Llc
- Dosage Form
- Liquid
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- July 22, 2013
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| Acer Negundo Pollen | 6 [hp_X]/mL |
| Acer Rubrum Pollen | 6 [hp_X]/mL |
| Acer Saccharinum Pollen | 6 [hp_X]/mL |
| Acer Saccharum Pollen | 6 [hp_X]/mL |
| Alnus Rubra Pollen | 6 [hp_X]/mL |
| Amaranthus Retroflexus Pollen | 6 [hp_X]/mL |
| Ambrosia Artemisiifolia Pollen | 6 [hp_X]/mL |
| Anthoxanthum Odoratum | 6 [hp_X]/mL |
| Artemisia Vulgaris Pollen | 6 [hp_X]/mL |
| Barley | 6 [hp_X]/mL |
| Betula Lenta Pollen | 6 [hp_X]/mL |
| Betula Nigra Pollen | 6 [hp_X]/mL |
| Betula Papyrifera Pollen | 6 [hp_X]/mL |
| Betula Pubescens Flower Bud | 6 [hp_X]/mL |
| Bromus Secalinus Pollen | 6 [hp_X]/mL |
| Carya Glabra Pollen | 6 [hp_X]/mL |
| Carya Laciniosa Pollen | 6 [hp_X]/mL |
| Carya Ovata Pollen | 6 [hp_X]/mL |
| Carya Tomentosa Pollen | 6 [hp_X]/mL |
| Cynodon Dactylon Pollen | 6 [hp_X]/mL |
| Fraxinus Americana Pollen | 6 [hp_X]/mL |
| Fraxinus Pennsylvanica Pollen | 6 [hp_X]/mL |
| Gelsemium Sempervirens Root | 12 [hp_C]/mL |
| Goldenseal | 4 [hp_X]/mL |
| Histamine Dihydrochloride | 30 [hp_C]/mL |
| House Dust | 12 [hp_X]/mL |
| Juglans Regia Pollen | 6 [hp_X]/mL |
| Juniperus Virginiana Pollen | 6 [hp_X]/mL |
| Melilotus Officinalis Top | 6 [hp_X]/mL |
| Morus Rubra Pollen | 6 [hp_X]/mL |
| Phleum Pratense Top | 6 [hp_X]/mL |
| Pinus Nigra Pollen | 6 [hp_X]/mL |
| Pinus Strobus Pollen | 6 [hp_X]/mL |
| Pinus Sylvestris Pollen | 6 [hp_X]/mL |
| Pinus Taeda Pollen | 6 [hp_X]/mL |
| Plantago Lanceolata Pollen | 6 [hp_X]/mL |
| Platanus Occidentalis Pollen | 6 [hp_X]/mL |
| Poa Pratensis Pollen | 6 [hp_X]/mL |
| Populus Alba Pollen | 6 [hp_X]/mL |
| Potassium Chloride | 6 [hp_X]/mL |
| Potassium Dichromate | 12 [hp_C]/mL |
| Quercus Alba Pollen | 6 [hp_X]/mL |
| Quercus Macrocarpa Pollen | 6 [hp_X]/mL |
| Quercus Marilandica Pollen | 6 [hp_X]/mL |
| Quercus Rubra Pollen | 6 [hp_X]/mL |
| Quercus Stellata Pollen | 6 [hp_X]/mL |
| Rumex Acetosella Pollen | 6 [hp_X]/mL |
| Schoenocaulon Officinale Seed | 12 [hp_C]/mL |
| Solidago Virgaurea Pollen | 6 [hp_X]/mL |
| Sorghum Halepense Pollen | 6 [hp_X]/mL |
| Triticum Aestivum Pollen | 6 [hp_X]/mL |
| Ulmus Americana Pollen | 6 [hp_X]/mL |
| Ulmus Pumila Pollen | 6 [hp_X]/mL |
| Ulmus Rubra Pollen | 6 [hp_X]/mL |
| Zea Mays Pollen | 6 [hp_X]/mL |
Drug Class
Non-Standardized Pollen Allergenic Extract [EPC]Standardized Pollen Allergenic Extract [EPC]Non-Standardized Food Allergenic Extract [EPC]
Packaging Options(2)
30 mL in 1 BOTTLE, DROPPER (59623-001-01)
59 mL in 1 BOTTLE, DROPPER (59623-001-02)