N-16 58264-0214-01
Generic: Mgo Energizer
- Manufacturer
- Dna Labs, Inc.
- Dosage Form
- Solution
- Route
- Sublingual
- Product Type
- Human Otc Drug
- Marketing Start
- January 1, 1990
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| Ascorbic Acid | 3 [hp_X]/mL |
| Beef Heart | 200 [hp_X]/mL |
| Bos Taurus Adrenal Gland | 200 [hp_X]/mL |
| Bos Taurus Pituitary Gland, Posterior | 200 [hp_X]/mL |
| Bos Taurus Thymus | 200 [hp_X]/mL |
| Calcium Fluoride | 30 [hp_X]/mL |
| Calcium Sulfate Anhydrous | 30 [hp_X]/mL |
| Dibasic Potassium Phosphate | 30 [hp_X]/mL |
| Ferrosoferric Phosphate | 30 [hp_X]/mL |
| Glycine | 4 [hp_X]/mL |
| Magnesium Phosphate, Dibasic Trihydrate | 30 [hp_X]/mL |
| Mammal Liver | 200 [hp_X]/mL |
| Pork Brain | 200 [hp_X]/mL |
| Potassium Chloride | 30 [hp_X]/mL |
| Potassium Sulfate | 30 [hp_X]/mL |
| Pyridoxine Hydrochloride | 3 [hp_X]/mL |
| Silicon Dioxide | 30 [hp_X]/mL |
| Sodium Chloride | 30 [hp_X]/mL |
| Sodium Phosphate, Dibasic, Heptahydrate | 30 [hp_X]/mL |
| Sodium Sulfate | 30 [hp_X]/mL |
| Sus Scrofa Duodenum | 200 [hp_X]/mL |
| Sus Scrofa Lung | 200 [hp_X]/mL |
| Sus Scrofa Pancreas | 200 [hp_X]/mL |
| Sus Scrofa Spleen | 200 [hp_X]/mL |
| Thyroid, Unspecified | 200 [hp_X]/mL |
| Tribasic Calcium Phosphate | 30 [hp_X]/mL |
| Tripe | 200 [hp_X]/mL |
Drug Class
Vitamin C [EPC]Analogs/Derivatives [Chemical/Ingredient]Ascorbic Acid [CS]
Selected Package
58264-0214-01Selected29.57 mL in 1 BOTTLE, GLASS (58264-0214-1)