Total Body Detox 57955-9981-02
Generic: Alumina, Bryonia, Calcarea Iodata, Cantharis, Carduus Benedictus, Carduus Mar, Chelidonium Maj, Cinchona Officinalis, Cynara Scolymus, Dioscorea Villosa, Hepar Sulphuris Calcareum, Iris Versicolor, Juniperus Communis, Kali Iodatum, Mercurius Corrosivus, Mercurius Vivus, Natrum Carbonicum, Nux Vomica, Plumbum Metallicum, Ptelea Trifoliata, Ricinus Communis, Robinia Pseudoacacia, Serum Anguillae, Solidago Virgaurea, Sulphur, Sulphuricum Acidum And Taraxacum Officinale.
- Manufacturer
- King Bio Inc.
- Dosage Form
- Liquid
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- March 15, 2026
- Listing Expires
- December 31, 2027
Active Ingredients
| Ingredient | Strength |
|---|---|
| Aluminum Oxide | 10 [hp_X]/59mL |
| Anguilla Rostrata Blood Serum | 10 [hp_X]/59mL |
| Bryonia Alba Root | 10 [hp_X]/59mL |
| Calcium Iodide | 10 [hp_X]/59mL |
| Calcium Sulfide | 10 [hp_X]/59mL |
| Centaurea Benedicta | 10 [hp_X]/59mL |
| Chelidonium Majus Whole | 10 [hp_X]/59mL |
| Cinchona Officinalis Bark | 10 [hp_X]/59mL |
| Cynara Scolymus Leaf | 10 [hp_X]/59mL |
| Dioscorea Villosa Tuber | 10 [hp_X]/59mL |
| Iris Versicolor Root | 10 [hp_X]/59mL |
| Juniper Berry | 10 [hp_X]/59mL |
| Lead | 10 [hp_X]/59mL |
| Lytta Vesicatoria | 10 [hp_X]/59mL |
| Mercuric Chloride | 10 [hp_X]/59mL |
| Mercury | 10 [hp_X]/59mL |
| Milk Thistle | 10 [hp_X]/59mL |
| Potassium Iodide | 10 [hp_X]/59mL |
| Ptelea Trifoliata Bark | 10 [hp_X]/59mL |
| Ricinus Communis Seed | 10 [hp_X]/59mL |
| Robinia Pseudoacacia Bark | 10 [hp_X]/59mL |
| Sodium Carbonate | 10 [hp_X]/59mL |
| Solidago Virgaurea Flowering Top | 10 [hp_X]/59mL |
| Strychnos Nux-Vomica Seed | 10 [hp_X]/59mL |
| Sulfur | 10 [hp_X]/59mL |
| Sulfuric Acid | 10 [hp_X]/59mL |
| Taraxacum Officinale | 10 [hp_X]/59mL |
Drug Class
Non-Standardized Food Allergenic Extract [EPC]Non-Standardized Plant Allergenic Extract [EPC]Allergens [CS]
Selected Package
57955-9981-02Selected59 mL in 1 BOTTLE, SPRAY (57955-9981-2)
External Resources