Food Additives 55714-4835
Generic: Iris Versicolor, Solidago Virgaurea, Aconitum Napellus, Agaricus Muscarius, Allium Cepa, Allium Sativum, Antimonium Crudum, Arsenicum Album, Baptisia Tinctoria, Bovista, Caffeinum, Capsicum Annuum, Cinchona Officinalis, Cinnamomum, Coccus Cacti, Cynara Scolymus, Fragaria Vesca, Gelsemium Sempervirens, Histaminum Hydrochloricum, Ipecacuanha, Jequerity, Juglans Regia, Lachesis Mutus, Ledum Palustre, Lycopodium Clavatum, Mentha Piperita, Natrum Muriaticum, Nux Moschata,
Product NDC
55714-4835- Manufacturer
- Newton Laboratories, Inc.
- Dosage Form
- Liquid
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- September 2, 2019
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| Abrus Precatorius Seed | 15 [hp_X]/mL |
| Aconitum Napellus | 15 [hp_X]/mL |
| Allylthiourea | 15 [hp_X]/mL |
| Alpine Strawberry | 15 [hp_X]/mL |
| Amanita Muscaria Fruiting Body | 15 [hp_X]/mL |
| Anacardium Occidentale Fruit | 16 [hp_X]/mL |
| Anemone Pulsatilla | 15 [hp_X]/mL |
| Antimony Trisulfide | 15 [hp_X]/mL |
| Arsenic Trioxide | 15 [hp_X]/mL |
| Ascorbic Acid | 16 [hp_X]/mL |
| Astacus Astacus | 16 [hp_X]/mL |
| Baptisia Tinctoria Root | 15 [hp_X]/mL |
| Black Mustard Seed | 16 [hp_X]/mL |
| Caffeine | 15 [hp_X]/mL |
| Capsicum | 15 [hp_X]/mL |
| Cinchona Officinalis Bark | 15 [hp_X]/mL |
| Cinnamon | 15 [hp_X]/mL |
| Cynara Scolymus Leaf | 15 [hp_X]/mL |
| Egg Shell, Cooked | 15 [hp_X]/mL |
| Garlic | 15 [hp_X]/mL |
| Gelsemium Sempervirens Root | 15 [hp_X]/mL |
| Ginger | 15 [hp_X]/mL |
| Glycyrrhiza Glabra | 16 [hp_X]/mL |
| Histamine Dihydrochloride | 15 [hp_X]/mL |
| Ipecac | 15 [hp_X]/mL |
| Iris Versicolor Root | 6 [hp_X]/mL |
| Juglans Regia Leaf | 15 [hp_X]/mL |
| Lachesis Muta Venom | 15 [hp_X]/mL |
| Lactose, Unspecified Form | 15 [hp_X]/mL |
| Lycoperdon Utriforme Fruiting Body | 15 [hp_X]/mL |
| Lycopodium Clavatum Spore | 15 [hp_X]/mL |
| Mentha Piperita | 15 [hp_X]/mL |
| Nutmeg | 15 [hp_X]/mL |
| Onion | 15 [hp_X]/mL |
| Phosphorus | 15 [hp_X]/mL |
| Podophyllum | 15 [hp_X]/mL |
| Protortonia Cacti | 15 [hp_X]/mL |
| Rhododendron Tomentosum Leafy Twig | 15 [hp_X]/mL |
| Saccharin | 15 [hp_X]/mL |
| Saccharomyces Cerevisiae | 16 [hp_X]/mL |
| Sepia Officinalis Juice | 15 [hp_X]/mL |
| Sodium Chloride | 15 [hp_X]/mL |
| Sodium Nitrite | 16 [hp_X]/mL |
| Solanum Lycopersicum | 16 [hp_X]/mL |
| Solanum Nigrum Whole | 16 [hp_X]/mL |
| Solanum Tuberosum | 16 [hp_X]/mL |
| Solidago Virgaurea Flowering Top | 6 [hp_X]/mL |
| Sucrose | 16 [hp_X]/mL |
| Sulfur | 15 [hp_X]/mL |
| Toxicodendron Pubescens Leaf | 15 [hp_X]/mL |
| Urtica Urens | 15 [hp_X]/mL |
| Ustilago Maydis | 15 [hp_X]/mL |
Drug Class
Vitamin C [EPC]Central Nervous System Stimulant [EPC]Methylxanthine [EPC]
Packaging Options(1)
30 mL in 1 BOTTLE, GLASS (55714-4835-1)
External Resources