Hay Fever 55714-2562-01
Generic: Apis Mellifica, Echinacea, Hydrastis Canadensis, Taraxacum Officinale, Aconitum Napellus, Alfalfa, Allium Cepa, Ambrosia Artemisiaefolia, Ammonium Carbonicum, Aralia Racemosa, Arsenicum Album, Artemisia Vulgaris, Arundo Mauritanica, Bellis Perennis, Berberis Vulgaris, Bryonia, Calluna Vulgaris, Flos, Chelidonium Majus, Chenopodium Anthelminticum, Cistus Canadensis, Drosera, Dulcamara, Eupatorium Perfoliatum, Euphrasia Officinalis, Fagus Sylvatica, Fraxinus Americana, Gelsemium Sempervirens
- Manufacturer
- Newton Laboratories, Inc.
- Dosage Form
- Liquid
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- May 18, 2020
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| Aconitum Napellus | 15 [hp_X]/mL |
| Alfalfa | 15 [hp_X]/mL |
| Ambrosia Artemisiifolia | 15 [hp_X]/mL |
| Ammonium Carbonate | 15 [hp_X]/mL |
| Anemone Pulsatilla | 15 [hp_X]/mL |
| Apis Mellifera | 6 [hp_X]/mL |
| Aralia Racemosa Root | 15 [hp_X]/mL |
| Arsenic Trioxide | 15 [hp_X]/mL |
| Artemisia Vulgaris Root | 15 [hp_X]/mL |
| Arundo Pliniana Root | 15 [hp_X]/mL |
| Bellis Perennis | 15 [hp_X]/mL |
| Berberis Vulgaris Root Bark | 15 [hp_X]/mL |
| Bryonia Alba Root | 15 [hp_X]/mL |
| Calcium Sulfide | 15 [hp_X]/mL |
| Calluna Vulgaris Flowering Top | 15 [hp_X]/mL |
| Chelidonium Majus | 15 [hp_X]/mL |
| Datura Stramonium | 15 [hp_X]/mL |
| Drosera Anglica | 15 [hp_X]/mL |
| Dysphania Ambrosioides | 15 [hp_X]/mL |
| Echinacea, Unspecified | 6 [hp_X]/mL |
| Elymus Repens Root | 15 [hp_X]/mL |
| Eupatorium Perfoliatum Flowering Top | 15 [hp_X]/mL |
| Euphrasia Stricta | 15 [hp_X]/mL |
| Fagus Sylvatica Nut | 15 [hp_X]/mL |
| Fraxinus Americana Bark | 15 [hp_X]/mL |
| Gelsemium Sempervirens Root | 15 [hp_X]/mL |
| Goldenseal | 6 [hp_X]/mL |
| Helianthemum Canadense | 15 [hp_X]/mL |
| Histamine Dihydrochloride | 15 [hp_X]/mL |
| Lachesis Muta Venom | 15 [hp_X]/mL |
| Lilium Lancifolium Whole Flowering | 15 [hp_X]/mL |
| Lycopodium Clavatum Spore | 15 [hp_X]/mL |
| Onion | 15 [hp_X]/mL |
| Onosmodium Virginianum | 15 [hp_X]/mL |
| Parthenium Hysterophorus | 16 [hp_X]/mL |
| Populus Balsamifera Leaf Bud | 15 [hp_X]/mL |
| Populus Tremuloides Leaf | 15 [hp_X]/mL |
| Potassium Dichromate | 15 [hp_X]/mL |
| Potassium Iodide | 15 [hp_X]/mL |
| Quercus Robur Nut | 15 [hp_X]/mL |
| Rhododendron Tomentosum Leafy Twig | 15 [hp_X]/mL |
| Rosa X Damascena Flowering Top | 15 [hp_X]/mL |
| Salix Nigra Bark | 15 [hp_X]/mL |
| Sanguinaria Canadensis Root | 15 [hp_X]/mL |
| Schoenocaulon Officinale Seed | 15 [hp_X]/mL |
| Sodium Chloride | 15 [hp_X]/mL |
| Solanum Dulcamara Top | 15 [hp_X]/mL |
| Solidago Virgaurea Flowering Top | 15 [hp_X]/mL |
| Taraxacum Officinale | 6 [hp_X]/mL |
| Trillium Erectum Root | 15 [hp_X]/mL |
| Ulmus Rubra Bark | 16 [hp_X]/mL |
| Urtica Urens | 15 [hp_X]/mL |
| Ustilago Maydis | 15 [hp_X]/mL |
| Wyethia Helenioides Root | 15 [hp_X]/mL |
| Xerophyllum Asphodeloides | 15 [hp_X]/mL |
Drug Class
Standardized Insect Venom Allergenic Extract [EPC]Non-Standardized Food Allergenic Extract [EPC]Non-Standardized Fungal Allergenic Extract [EPC]
Selected Package
55714-2562-01Selected30 mL in 1 BOTTLE, GLASS (55714-2562-1)
External Resources