Allergies 55714-1719
Generic: Apis Mellifica, Echinacea, Hydrastis Canadensis, Taraxacum Officinale, Aconitum Napellus, Aethusa Cynapium, Agaricus Muscarius, Aletris Farinosa, Alfalfa, Allium Cepa, Allium Sativum, Ambrosia Artemisiaefolia, Arsenicum Album, Artemisia Vulgaris, Arundo Mauritanica, Avena Sativa, Belladonna, Bellis Perrenis, Bovista, Bromium, Bryonia, Caffeinum, Calcarea Carbonica, Calluna Vulgaris, Flos, Capsicum Annuum, Cat Hair, Chamomilla, Chelidonium Majus, Chenopodium Anthelminticum, Cinnamomum
Product NDC
55714-1719- Manufacturer
- Newton Laboratories, Inc.
- Dosage Form
- Pellet
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- January 1, 2019
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| Protortonia Cacti | 15 [hp_X]/g |
| Cynara Scolymus Leaf | 15 [hp_X]/g |
| Onosmodium Virginianum | 15 [hp_X]/g |
| Phytolacca Americana Root | 15 [hp_X]/g |
| Yucca Filamentosa | 15 [hp_X]/g |
| Saccharin | 15 [hp_X]/g |
| Ginger | 15 [hp_X]/g |
| Sodium Chloride | 15 [hp_X]/g |
| Populus Tremuloides Leaf | 15 [hp_X]/g |
| Sanguinaria Canadensis Root | 16 [hp_X]/g |
| Parthenium Hysterophorus | 15 [hp_X]/g |
| Corn Silk | 6 [hp_X]/g |
| Saccharomyces Cerevisiae | 15 [hp_X]/g |
| Ulmus Rubra Bark | 15 [hp_X]/g |
| Egg Shell, Cooked | 15 [hp_X]/g |
| Schoenocaulon Officinale Seed | 16 [hp_X]/g |
| Sambucus Nigra Flowering Top | 16 [hp_X]/g |
| Lycopus Virginicus | 15 [hp_X]/g |
| Lactose, Unspecified Form | 15 [hp_X]/g |
| Black Mustard Seed | 15 [hp_X]/g |
| Claviceps Purpurea Sclerotium | 16 [hp_X]/g |
| Trillium Erectum Root | 15 [hp_X]/g |
| Ascorbic Acid | 15 [hp_X]/g |
| Aconitum Napellus | 15 [hp_X]/g |
| Datura Stramonium | 15 [hp_X]/g |
| Tobacco Leaf | 15 [hp_X]/g |
| Allylthiourea | 15 [hp_X]/g |
| Urtica Urens | 15 [hp_X]/g |
| Elymus Repens Root | 15 [hp_X]/g |
| Ustilago Maydis | 15 [hp_X]/g |
| Wyethia Helenioides Root | 16 [hp_X]/g |
| Xerophyllum Asphodeloides | 15 [hp_X]/g |
| Apis Mellifera | 15 [hp_X]/g |
| Taraxacum Officinale | 15 [hp_X]/g |
| Aethusa Cynapium | 15 [hp_X]/g |
| Amanita Muscaria Fruiting Body | 15 [hp_X]/g |
| Aletris Farinosa Root | 6 [hp_X]/g |
| Alfalfa | 15 [hp_X]/g |
| Onion | 15 [hp_X]/g |
| Garlic | 15 [hp_X]/g |
| Ambrosia Artemisiifolia | 15 [hp_X]/g |
| Arsenic Trioxide | 15 [hp_X]/g |
| Artemisia Vulgaris Root | 15 [hp_X]/g |
| Arundo Pliniana Root | 15 [hp_X]/g |
| Avena Sativa Flowering Top | 15 [hp_X]/g |
| Atropa Belladonna | 15 [hp_X]/g |
| Bellis Perennis | 15 [hp_X]/g |
| Lycoperdon Utriforme Fruiting Body | 16 [hp_X]/g |
| Bromine | 6 [hp_X]/g |
| Bryonia Alba Root | 15 [hp_X]/g |
| Caffeine | 15 [hp_X]/g |
| Oyster Shell Calcium Carbonate, Crude | 15 [hp_X]/g |
| Calluna Vulgaris Flowering Top | 15 [hp_X]/g |
| Capsicum | 15 [hp_X]/g |
| Felis Catus Hair | 16 [hp_X]/g |
| Matricaria Chamomilla | 15 [hp_X]/g |
| Chelidonium Majus | 15 [hp_X]/g |
| Dysphania Ambrosioides | 15 [hp_X]/g |
| Cinnamon | 15 [hp_X]/g |
| Helianthemum Canadense | 15 [hp_X]/g |
| Canis Lupus Familiaris Hair | 15 [hp_X]/g |
| Drosera Anglica | 15 [hp_X]/g |
| Solanum Dulcamara Top | 15 [hp_X]/g |
| Euphrasia Stricta | 15 [hp_X]/g |
| Fagopyrum Esculentum | 15 [hp_X]/g |
| Fagus Sylvatica Nut | 15 [hp_X]/g |
| Alpine Strawberry | 16 [hp_X]/g |
| Fraxinus Americana Bark | 15 [hp_X]/g |
| Gelsemium Sempervirens Root | 15 [hp_X]/g |
| Histamine Dihydrochloride | 15 [hp_X]/g |
| House Dust | 15 [hp_X]/g |
| Hyoscyamus Niger | 15 [hp_X]/g |
| Abrus Precatorius Seed | 15 [hp_X]/g |
| Juglans Regia Leaf | 15 [hp_X]/g |
| Potassium Iodide | 15 [hp_X]/g |
| Cow Milk | 15 [hp_X]/g |
| Rhododendron Tomentosum Leafy Twig | 15 [hp_X]/g |
| Lilium Lancifolium Whole Flowering | 16 [hp_X]/g |
| Toxicodendron Pubescens Leaf | 15 [hp_X]/g |
| Lycopodium Clavatum Spore | 15 [hp_X]/g |
| Echinacea, Unspecified | 15 [hp_X]/g |
| Goldenseal | 15 [hp_X]/g |
| Sodium Nitrate | 15 [hp_X]/g |
| Salix Nigra Bark | 16 [hp_X]/g |
| Sulfur | 15 [hp_X]/g |
| Populus Balsamifera Leaf Bud | 16 [hp_X]/g |
| Quercus Robur Nut | 16 [hp_X]/g |
| Mentha Piperita | 16 [hp_X]/g |
| Nutmeg | 16 [hp_X]/g |
| Solanum Lycopersicum | 15 [hp_X]/g |
| Anacardium Occidentale Fruit | 6 [hp_X]/g |
| Ptelea Trifoliata Bark | 15 [hp_X]/g |
| Anemone Pulsatilla | 15 [hp_X]/g |
| Rosa X Damascena Flowering Top | 15 [hp_X]/g |
| Astacus Astacus | 16 [hp_X]/g |
| Glycyrrhiza Glabra | 15 [hp_X]/g |
| Juniperus Virginiana Twig | 15 [hp_X]/g |
| Sucrose | 15 [hp_X]/g |
| Solanum Nigrum Whole | 15 [hp_X]/g |
| Solanum Tuberosum | 16 [hp_X]/g |
Drug Class
Non-Standardized Plant Allergenic Extract [EPC]Non-Standardized Food Allergenic Extract [EPC]Non-Standardized Fungal Allergenic Extract [EPC]
Packaging Options(1)
28 g in 1 BOTTLE, GLASS (55714-1719-1)
External Resources