Allergies 55714-1519-01
Generic: Apis Mellifica, Echinacea, Hydrastis Canadensis, Taraxacum Officinale, Aconitum Napellus, Aethusa Cynapium, Agaricus Muscarius, Aletris Farinosa, Alfalfa, Allium Cepa, Allium Sativum, Ambrosia Artemisiaefolia, Arsenicum Album, Artemisia Vulgaris, Arundo Mauritanica, Avena Sativa, Belladonna, Bellis Perrenis, Bovista, Bromium, Bryonia, Caffeinum, Calcarea Carbonica, Calluna Vulgaris, Flos, Capsicum Annuum, Cat Hair, Chamomilla, Chelidonium Majus, Chenopodium Anthelminticum, Cinnamomum
- Manufacturer
- Newton Laboratories, Inc.
- Dosage Form
- Liquid
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- January 1, 2019
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| Ulmus Rubra Bark | 15 [hp_X]/mL |
| Egg Shell, Cooked | 15 [hp_X]/mL |
| Schoenocaulon Officinale Seed | 15 [hp_X]/mL |
| Sambucus Nigra Flowering Top | 15 [hp_X]/mL |
| Sanguinaria Canadensis Root | 15 [hp_X]/mL |
| Lycopus Virginicus | 15 [hp_X]/mL |
| Lactose, Unspecified Form | 15 [hp_X]/mL |
| Claviceps Purpurea Sclerotium | 15 [hp_X]/mL |
| Trillium Erectum Root | 15 [hp_X]/mL |
| Ascorbic Acid | 16 [hp_X]/mL |
| Black Mustard Seed | 15 [hp_X]/mL |
| Datura Stramonium | 6 [hp_X]/mL |
| Tobacco Leaf | 15 [hp_X]/mL |
| Allylthiourea | 15 [hp_X]/mL |
| Urtica Urens | 15 [hp_X]/mL |
| Elymus Repens Root | 16 [hp_X]/mL |
| Ustilago Maydis | 16 [hp_X]/mL |
| Wyethia Helenioides Root | 15 [hp_X]/mL |
| Xerophyllum Asphodeloides | 15 [hp_X]/mL |
| Apis Mellifera | 15 [hp_X]/mL |
| Taraxacum Officinale | 16 [hp_X]/mL |
| Aconitum Napellus | 15 [hp_X]/mL |
| Aethusa Cynapium | 15 [hp_X]/mL |
| Amanita Muscaria Fruiting Body | 15 [hp_X]/mL |
| Aletris Farinosa Root | 15 [hp_X]/mL |
| Alfalfa | 15 [hp_X]/mL |
| Onion | 15 [hp_X]/mL |
| Garlic | 15 [hp_X]/mL |
| Ambrosia Artemisiifolia | 15 [hp_X]/mL |
| Arsenic Trioxide | 15 [hp_X]/mL |
| Artemisia Vulgaris Root | 16 [hp_X]/mL |
| Arundo Pliniana Root | 15 [hp_X]/mL |
| Avena Sativa Flowering Top | 15 [hp_X]/mL |
| Atropa Belladonna | 15 [hp_X]/mL |
| Bellis Perennis | 15 [hp_X]/mL |
| Lycoperdon Utriforme Fruiting Body | 15 [hp_X]/mL |
| Bromine | 6 [hp_X]/mL |
| Bryonia Alba Root | 15 [hp_X]/mL |
| Caffeine | 15 [hp_X]/mL |
| Oyster Shell Calcium Carbonate, Crude | 15 [hp_X]/mL |
| Calluna Vulgaris Flowering Top | 15 [hp_X]/mL |
| Capsicum | 15 [hp_X]/mL |
| Felis Catus Hair | 15 [hp_X]/mL |
| Matricaria Chamomilla | 15 [hp_X]/mL |
| Chelidonium Majus | 15 [hp_X]/mL |
| Dysphania Ambrosioides | 15 [hp_X]/mL |
| Cinnamon | 15 [hp_X]/mL |
| Helianthemum Canadense | 16 [hp_X]/mL |
| Protortonia Cacti | 6 [hp_X]/mL |
| Cynara Scolymus Leaf | 15 [hp_X]/mL |
| Canis Lupus Familiaris Hair | 15 [hp_X]/mL |
| Drosera Anglica | 15 [hp_X]/mL |
| Solanum Dulcamara Top | 15 [hp_X]/mL |
| Euphrasia Stricta | 15 [hp_X]/mL |
| Fagopyrum Esculentum | 16 [hp_X]/mL |
| Fagus Sylvatica Nut | 15 [hp_X]/mL |
| Alpine Strawberry | 15 [hp_X]/mL |
| Fraxinus Americana Bark | 15 [hp_X]/mL |
| Gelsemium Sempervirens Root | 15 [hp_X]/mL |
| Histamine Dihydrochloride | 15 [hp_X]/mL |
| House Dust | 15 [hp_X]/mL |
| Hyoscyamus Niger | 15 [hp_X]/mL |
| Abrus Precatorius Seed | 15 [hp_X]/mL |
| Juglans Regia Leaf | 15 [hp_X]/mL |
| Potassium Iodide | 15 [hp_X]/mL |
| Cow Milk | 15 [hp_X]/mL |
| Rhododendron Tomentosum Leafy Twig | 16 [hp_X]/mL |
| Lilium Lancifolium Whole Flowering | 15 [hp_X]/mL |
| Onosmodium Virginianum | 15 [hp_X]/mL |
| Phytolacca Americana Root | 15 [hp_X]/mL |
| Yucca Filamentosa | 15 [hp_X]/mL |
| Saccharin | 15 [hp_X]/mL |
| Echinacea, Unspecified | 15 [hp_X]/mL |
| Goldenseal | 15 [hp_X]/mL |
| Toxicodendron Pubescens Leaf | 15 [hp_X]/mL |
| Salix Nigra Bark | 15 [hp_X]/mL |
| Sulfur | 15 [hp_X]/mL |
| Populus Balsamifera Leaf Bud | 16 [hp_X]/mL |
| Quercus Robur Nut | 15 [hp_X]/mL |
| Mentha Piperita | 15 [hp_X]/mL |
| Nutmeg | 15 [hp_X]/mL |
| Solanum Lycopersicum | 15 [hp_X]/mL |
| Anacardium Occidentale Fruit | 15 [hp_X]/mL |
| Ptelea Trifoliata Bark | 16 [hp_X]/mL |
| Lycopodium Clavatum Spore | 15 [hp_X]/mL |
| Anemone Pulsatilla | 16 [hp_X]/mL |
| Rosa X Damascena Flowering Top | 16 [hp_X]/mL |
| Astacus Astacus | 16 [hp_X]/mL |
| Glycyrrhiza Glabra | 16 [hp_X]/mL |
| Juniperus Virginiana Twig | 15 [hp_X]/mL |
| Sucrose | 6 [hp_X]/mL |
| Sodium Nitrate | 15 [hp_X]/mL |
| Solanum Nigrum Whole | 15 [hp_X]/mL |
| Solanum Tuberosum | 15 [hp_X]/mL |
| Parthenium Hysterophorus | 16 [hp_X]/mL |
| Ginger | 15 [hp_X]/mL |
| Sodium Chloride | 15 [hp_X]/mL |
| Populus Tremuloides Leaf | 15 [hp_X]/mL |
| Corn Silk | 15 [hp_X]/mL |
| Saccharomyces Cerevisiae | 16 [hp_X]/mL |
Drug Class
Vitamin C [EPC]Non-Standardized Plant Allergenic Extract [EPC]Non-Standardized Fungal Allergenic Extract [EPC]
Selected Package
55714-1519-01Selected30 mL in 1 BOTTLE, GLASS (55714-1519-1)
External Resources