Vital Skin Hair Nails 50845-0278-02
Generic: L-Alanine, L-Arginine, L-Carnitine, Cysteinum, L-Glutamine, L-Histidine, L-Isoleucine, L-Leucine, L-Lysine, L-Methionine, L-Ornithine, L-Proline, L-Serine, L-Tryptophan, L-Tyrosine, L-Valine, Apis Mellifica, Biotin, Epidermis Suis, Galium Aparine, Hamamelis Virginiana, Hepar Suis, Hgh, Hypophysis Suis, Natrum Muriaticum, Pantothenic Acid, Phosphoricum Acidum, Riboflavinum, Thuja Occidentalis
- Manufacturer
- Liddell Laboratories, Inc.
- Dosage Form
- Spray
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- July 26, 2021
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| Alanine | 10 [hp_X]/mL |
| Apis Mellifera | 200 [hp_C]/mL |
| Arginine | 10 [hp_X]/mL |
| Biotin | 10 [hp_X]/mL |
| Cysteine | 10 [hp_X]/mL |
| Galium Aparine Whole | 5 [hp_X]/mL |
| Glutamine | 10 [hp_X]/mL |
| Hamamelis Virginiana Root Bark/stem Bark | 3 [hp_X]/mL |
| Histidine | 10 [hp_X]/mL |
| Isoleucine | 10 [hp_X]/mL |
| Leucine | 10 [hp_X]/mL |
| Levocarnitine | 10 [hp_X]/mL |
| Lysine | 10 [hp_X]/mL |
| Methionine | 10 [hp_X]/mL |
| Ornithine | 10 [hp_X]/mL |
| Pantothenic Acid | 6 [hp_X]/mL |
| Phosphoric Acid | 3 [hp_X]/mL |
| Pork Liver | 6 [hp_X]/mL |
| Proline | 10 [hp_X]/mL |
| Riboflavin | 6 [hp_X]/mL |
| Serine | 10 [hp_X]/mL |
| Sodium Chloride | 200 [hp_C]/mL |
| Somatropin | 60 [hp_X]/mL |
| Sus Scrofa Pituitary Gland | 30 [hp_C]/mL |
| Sus Scrofa Skin | 9 [hp_C]/mL |
| Thuja Occidentalis Leafy Twig | 200 [hp_C]/mL |
| Tryptophan | 10 [hp_X]/mL |
| Tyrosine | 10 [hp_X]/mL |
| Valine | 10 [hp_X]/mL |
Drug Class
Amino Acid [EPC]Standardized Insect Venom Allergenic Extract [EPC]Carnitine Analog [EPC]
Selected Package
50845-0278-02Selected1 BOTTLE, SPRAY in 1 CARTON (50845-0278-2) / 30 mL in 1 BOTTLE, SPRAY (50845-0278-1)
External Resources