Pituistat 44911-0266
Generic: Aralia Quinquefolia, Ginkgo Biloba, Arsenicum Iodatum, Avena Sativa, Baryta Carbonica, Phosphorus, Silicea, Thyroidinum (suis), Aluminum, Antimony, Barium, Beryllium, Bismuth, Boron, Bromine, Calcium, Carbon, Cerium, Cesium, Chloride, Chromium, Cobalt, Copper, Dysprosium, Erbium, Europium, Fluoride, Gadolinium, Gallium, Germanium, Gold, Hafnium, Holmium, Indium, Iodine, Iridium, Iron, Lanthanum, Lithium, Lutetium, Magnesium, Manganese, Molybdenum, Neodymium, Nickel, Niobium, Osmium, Palladium
Product NDC
44911-0266- Manufacturer
- Energique, Inc.
- Dosage Form
- Liquid
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- September 24, 2015
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| Activated Charcoal | 12 [hp_X]/mL |
| Aluminum | 12 [hp_X]/mL |
| American Ginseng | 3 [hp_X]/mL |
| Antimony | 12 [hp_X]/mL |
| Arsenic Triiodide | 12 [hp_X]/mL |
| Avena Sativa Flowering Top | 12 [hp_X]/mL |
| Barium | 12 [hp_X]/mL |
| Barium Carbonate | 12 [hp_X]/mL |
| Beryllium | 12 [hp_X]/mL |
| Bismuth | 12 [hp_X]/mL |
| Boron | 12 [hp_X]/mL |
| Bromine | 12 [hp_X]/mL |
| Calcium | 12 [hp_X]/mL |
| Cerium | 12 [hp_X]/mL |
| Cesium | 12 [hp_X]/mL |
| Chloride Ion | 12 [hp_X]/mL |
| Chromium | 12 [hp_X]/mL |
| Cobalt | 12 [hp_X]/mL |
| Copper | 12 [hp_X]/mL |
| Dysprosium | 12 [hp_X]/mL |
| Erbium | 12 [hp_X]/mL |
| Europium | 12 [hp_X]/mL |
| Fluoride Ion | 12 [hp_X]/mL |
| Gadolinium | 12 [hp_X]/mL |
| Gallium | 12 [hp_X]/mL |
| Germanium | 12 [hp_X]/mL |
| Ginkgo | 3 [hp_X]/mL |
| Gold | 12 [hp_X]/mL |
| Hafnium | 12 [hp_X]/mL |
| Holmium | 12 [hp_X]/mL |
| Indium | 12 [hp_X]/mL |
| Iodine | 12 [hp_X]/mL |
| Iridium | 12 [hp_X]/mL |
| Iron | 12 [hp_X]/mL |
| Lanthanum | 12 [hp_X]/mL |
| Lithium | 12 [hp_X]/mL |
| Lutetium | 12 [hp_X]/mL |
| Magnesium | 12 [hp_X]/mL |
| Manganese | 12 [hp_X]/mL |
| Molybdenum | 12 [hp_X]/mL |
| Neodymium | 12 [hp_X]/mL |
| Nickel | 12 [hp_X]/mL |
| Niobium | 12 [hp_X]/mL |
| Osmium | 12 [hp_X]/mL |
| Palladium | 12 [hp_X]/mL |
| Phosphorus | 12 [hp_X]/mL |
| Platinum | 12 [hp_X]/mL |
| Potassium | 12 [hp_X]/mL |
| Praseodymium | 12 [hp_X]/mL |
| Rhenium | 12 [hp_X]/mL |
| Rhodium | 12 [hp_X]/mL |
| Rubidium | 12 [hp_X]/mL |
| Ruthenium | 12 [hp_X]/mL |
| Samarium | 12 [hp_X]/mL |
| Scandium | 12 [hp_X]/mL |
| Selenium | 12 [hp_X]/mL |
| Silicon | 12 [hp_X]/mL |
| Silicon Dioxide | 12 [hp_X]/mL |
| Silver | 12 [hp_X]/mL |
| Sodium | 12 [hp_X]/mL |
| Strontium | 12 [hp_X]/mL |
| Sulfur | 12 [hp_X]/mL |
| Tantalum | 12 [hp_X]/mL |
| Tellurium | 12 [hp_X]/mL |
| Terbium | 12 [hp_X]/mL |
| Thallium | 12 [hp_X]/mL |
| Thorium | 12 [hp_X]/mL |
| Thulium | 12 [hp_X]/mL |
| Thyroid | 12 [hp_X]/mL |
| Tin | 12 [hp_X]/mL |
| Titanium | 12 [hp_X]/mL |
| Tungsten | 12 [hp_X]/mL |
| Vanadium | 12 [hp_X]/mL |
| Ytterbium | 12 [hp_X]/mL |
| Yttrium | 12 [hp_X]/mL |
| Zinc | 12 [hp_X]/mL |
| Zirconium | 12 [hp_X]/mL |
Drug Class
Calcium [EPC]Standardized Chemical Allergen [EPC]Copper-containing Intrauterine Device [EPC]
Packaging Options(1)
50 mL in 1 PACKAGE (44911-0266-1)
External Resources