Trace Mineral Cord 44911-0263
Generic: Aluminum, Antimony, Barium, Beryllium, Bismuth, Boron, Bromine, Calcium, Carbon, Cerium, Cesium, Chloride, Chromium, Cobalt, Copper, Dysprosium, Erbium, Europium, Fluoride, Gadolinium, Gallium, Germanium, Gold, Hafnium, Holmium, Indium, Iodine, Iridium, Iron, Lanthanum, Lithium, Lutetium, Magnesium, Manganese, Molybdenum, Neodymium, Nickel, Niobium, Osmium, Palladium, Phosphorus, Platinum, Potassium, Praseodymium, Rhenium, Rhodium, Rubidium, Ruthenium, Samarium, Scandium, Selenium, Silicon, Silver
Product NDC
44911-0263- Manufacturer
- Energique, Inc.
- Dosage Form
- Liquid
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- September 24, 2015
Active Ingredients
| Ingredient | Strength |
|---|---|
| Activated Charcoal | 4 [hp_X]/mL |
| Aluminum | 4 [hp_X]/mL |
| Antimony | 4 [hp_X]/mL |
| Barium | 4 [hp_X]/mL |
| Beryllium | 4 [hp_X]/mL |
| Bismuth | 4 [hp_X]/mL |
| Boron | 4 [hp_X]/mL |
| Bromine | 4 [hp_X]/mL |
| Calcium | 4 [hp_X]/mL |
| Cerium | 4 [hp_X]/mL |
| Cesium | 4 [hp_X]/mL |
| Chloride Ion | 4 [hp_X]/mL |
| Chromium | 4 [hp_X]/mL |
| Cobalt | 4 [hp_X]/mL |
| Copper | 4 [hp_X]/mL |
| Dysprosium | 4 [hp_X]/mL |
| Erbium | 4 [hp_X]/mL |
| Europium | 4 [hp_X]/mL |
| Fluoride Ion | 4 [hp_X]/mL |
| Gadolinium | 4 [hp_X]/mL |
| Gallium | 4 [hp_X]/mL |
| Germanium | 4 [hp_X]/mL |
| Gold | 4 [hp_X]/mL |
| Hafnium | 4 [hp_X]/mL |
| Holmium | 4 [hp_X]/mL |
| Indium | 4 [hp_X]/mL |
| Iodine | 4 [hp_X]/mL |
| Iridium | 4 [hp_X]/mL |
| Iron | 4 [hp_X]/mL |
| Lanthanum | 4 [hp_X]/mL |
| Lithium | 4 [hp_X]/mL |
| Lutetium | 4 [hp_X]/mL |
| Magnesium | 4 [hp_X]/mL |
| Manganese | 4 [hp_X]/mL |
| Molybdenum | 4 [hp_X]/mL |
| Neodymium | 4 [hp_X]/mL |
| Nickel | 4 [hp_X]/mL |
| Niobium | 4 [hp_X]/mL |
| Osmium | 4 [hp_X]/mL |
| Palladium | 4 [hp_X]/mL |
| Phosphorus | 4 [hp_X]/mL |
| Platinum | 4 [hp_X]/mL |
| Potassium | 4 [hp_X]/mL |
| Praseodymium | 4 [hp_X]/mL |
| Rhenium | 4 [hp_X]/mL |
| Rhodium | 4 [hp_X]/mL |
| Rubidium | 4 [hp_X]/mL |
| Ruthenium | 4 [hp_X]/mL |
| Samarium | 4 [hp_X]/mL |
| Scandium | 4 [hp_X]/mL |
| Selenium | 4 [hp_X]/mL |
| Silicon | 4 [hp_X]/mL |
| Silver | 4 [hp_X]/mL |
| Sodium | 4 [hp_X]/mL |
| Strontium | 4 [hp_X]/mL |
| Sulfur | 4 [hp_X]/mL |
| Tantalum | 4 [hp_X]/mL |
| Tellurium | 4 [hp_X]/mL |
| Terbium | 4 [hp_X]/mL |
| Thallium | 4 [hp_X]/mL |
| Thorium | 4 [hp_X]/mL |
| Thulium | 4 [hp_X]/mL |
| Tin | 4 [hp_X]/mL |
| Titanium | 4 [hp_X]/mL |
| Tungsten | 4 [hp_X]/mL |
| Vanadium | 4 [hp_X]/mL |
| Ytterbium | 4 [hp_X]/mL |
| Yttrium | 4 [hp_X]/mL |
| Zinc | 4 [hp_X]/mL |
| Zirconium | 4 [hp_X]/mL |
Drug Class
Calcium [EPC]Standardized Chemical Allergen [EPC]Copper-containing Intrauterine Device [EPC]
Packaging Options(1)
50 mL in 1 BOTTLE, DROPPER (44911-0263-1)
External Resources