Renotox 43857-0655
Generic: Triticum Aestivum, Asparagus Officinalis, Berberis Vulgaris, Echinacea (angustifolia), Kali Muriaticum, Petroselinum Sativum, Sabal Serrulata, Solidago Virgaurea, Taraxacum Officinale, Uva-Ursi, Barosma (betulina), Eupatorium Purpureum, Kidney (suis), Bryonia (alba), Mercurius Corrosivus, Aluminum Metallicum, Antimonium Crudum, Argentum Metallicum, Arsenicum Album, Aurum Metallicum, Baryta Carbonica, Beryllium Metallicum, Bismuthum Metallicum, Boron, Bromium, Cadmium Metallicum, Cerium Metallicum,
Product NDC
43857-0655- Manufacturer
- Bioactive Nutritional, Inc.
- Dosage Form
- Liquid
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- March 20, 2025
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| Triticum Aestivum Whole | 5 [hp_X]/mL |
| Asparagus | 12 [hp_X]/mL |
| Berberis Vulgaris Root Bark | 12 [hp_X]/mL |
| Echinacea Angustifolia Whole | 3 [hp_X]/mL |
| Potassium Chloride | 12 [hp_X]/mL |
| Petroselinum Crispum Whole | 3 [hp_X]/mL |
| Saw Palmetto | 12 [hp_X]/mL |
| Solidago Virgaurea Flowering Top | 3 [hp_X]/mL |
| Taraxacum Officinale | 12 [hp_X]/mL |
| Arctostaphylos Uva-Ursi Leaf | 12 [hp_X]/mL |
| Agathosma Betulina Leaf | 12 [hp_X]/mL |
| Eutrochium Purpureum Root | 30 [hp_X]/mL |
| Pork Kidney | 12 [hp_X]/mL |
| Bryonia Alba Root | 12 [hp_X]/mL |
| Mercuric Chloride | 12 [hp_X]/mL |
| Aluminum | 12 [hp_X]/mL |
| Antimony Trisulfide | 12 [hp_X]/mL |
| Silver | 12 [hp_X]/mL |
| Arsenic Trioxide | 19 [hp_C]/mL |
| Gold | 12 [hp_X]/mL |
| Barium Carbonate | 12 [hp_X]/mL |
| Beryllium | 12 [hp_X]/mL |
| Bismuth | 3 [hp_X]/mL |
| Boron | 12 [hp_X]/mL |
| Bromine | 30 [hp_X]/mL |
| Cadmium | 12 [hp_X]/mL |
| Cerium | 6 [hp_X]/mL |
| Cesium Chloride | 12 [hp_X]/mL |
| Chromium | 12 [hp_X]/mL |
| Cobalt | 12 [hp_X]/mL |
| Copper | 12 [hp_X]/mL |
| Dysprosium | 30 [hp_C]/mL |
| Erbium | 12 [hp_X]/mL |
| Europium | 30 [hp_C]/mL |
| Iron | 30 [hp_C]/mL |
| Gadolinium | 30 [hp_C]/mL |
| Germanium Sesquioxide | 30 [hp_C]/mL |
| Holmium | 12 [hp_X]/mL |
| Indium | 14 [hp_C]/mL |
| Lithium Carbonate | 12 [hp_X]/mL |
| Magnesium | 12 [hp_X]/mL |
| Manganese | 12 [hp_X]/mL |
| Mercurius Solubilis | 12 [hp_X]/mL |
| Molybdenum | 30 [hp_X]/mL |
| Neodymium Oxide | 12 [hp_X]/mL |
| Nickel | 12 [hp_X]/mL |
| Osmium | 12 [hp_X]/mL |
| Palladium | 12 [hp_X]/mL |
| Platinum | 12 [hp_X]/mL |
| Lead | 30 [hp_C]/mL |
| Praseodymium | 12 [hp_X]/mL |
| Rhodium | 12 [hp_X]/mL |
| Rubidium Nitrite | 3 [hp_X]/mL |
| Samarium | 12 [hp_X]/mL |
| Selenium | 30 [hp_C]/mL |
| Tin | 8 [hp_X]/mL |
| Strontium Carbonate | 3 [hp_X]/mL |
| Terbium | 12 [hp_X]/mL |
| Thallium | 30 [hp_X]/mL |
| Uranyl Nitrate Hexahydrate | 30 [hp_X]/mL |
| Vanadium | 30 [hp_X]/mL |
| Ytterbium Oxide | 12 [hp_X]/mL |
| Zinc | 12 [hp_X]/mL |
| Influenza A Virus Whole | 33 [hp_X]/mL |
| Influenza A Virus A/darwin/6/2021 (h3n2) Whole | 12 [hp_X]/mL |
| Influenza B Virus B/austria/1359417/2021 Bvr-26 Whole | 3 [hp_X]/mL |
| Influenza B Virus B/phuket/3073/2013 Bvr-1b Whole | 12 [hp_X]/mL |
| Measles Virus | 12 [hp_X]/mL |
| Botulinum Toxin Type A | 3 [hp_X]/mL |
| Escherichia Coli | 12 [hp_X]/mL |
| Proteus Vulgaris | 30 [hp_C]/mL |
| Pseudomonas Aeruginosa | 3 [hp_X]/mL |
| Proteus Morganii | 12 [hp_X]/mL |
| Salmonella Enterica Enterica Serovar Typhi | 12 [hp_X]/mL |
| Lanthanum | 12 [hp_X]/mL |
| Clostridium Perfringens | 1 [hp_X]/mL |
| Human Herpesvirus 4 | 12 [hp_X]/mL |
| Niobium | 12 [hp_X]/mL |
| Poliovirus | 12 [hp_X]/mL |
| Tantalum | 12 [hp_X]/mL |
Drug Class
Non-Standardized Food Allergenic Extract [EPC]Standardized Chemical Allergen [EPC]Copper-containing Intrauterine Device [EPC]
Packaging Options(1)
60 mL in 1 BOTTLE, DROPPER (43857-0655-1)
External Resources