Neurotox 43857-0632
Generic: Agaricus Muscarius, Coccus Cacti, Conium Maculatum, Lycopodium Clavatum, Phosphorus, Aluminium Metallicum, Antimonium Crudum, Argentum Metallicum, Arsenicum Album, Aurum Metallicum, Baryta Carbonica, Beryllium Metallicum, Bismuthum Metallicum, Boron, Bromium, Cadmium Metallicum, Cerium Metallicum, Cesium Chloride, Chromium, Cobaltum Metallicum, Cuprum Metallicum, Dysprosium Metallicum, Erbium Metallicum, Europium Metallicum, Ferrum Metallicum, Gadolinium Metallicum, Germanium Sesquioxide,
Product NDC
43857-0632- Manufacturer
- Bioactive Nutritional, Inc.
- Dosage Form
- Liquid
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- August 9, 2023
Active Ingredients
| Ingredient | Strength |
|---|---|
| Aluminum | 12 [hp_X]/mL |
| Amanita Muscaria Fruiting Body | 12 [hp_X]/mL |
| Antimony Trisulfide | 12 [hp_X]/mL |
| Arsenic Trioxide | 12 [hp_X]/mL |
| Barium Carbonate | 12 [hp_X]/mL |
| Beryllium | 12 [hp_X]/mL |
| Bismuth | 12 [hp_X]/mL |
| Boron | 12 [hp_X]/mL |
| Botulinum Toxin Type A | 30 [hp_X]/mL |
| Bromine | 12 [hp_X]/mL |
| Cadmium | 12 [hp_X]/mL |
| Cerium | 12 [hp_X]/mL |
| Cesium Chloride | 12 [hp_X]/mL |
| Chromium | 12 [hp_X]/mL |
| Citharacanthus Spinicrus | 30 [hp_X]/mL |
| Clostridium Perfringens | 15 [hp_C]/mL |
| Cobalt | 12 [hp_X]/mL |
| Conium Maculatum Flowering Top | 12 [hp_X]/mL |
| Copper | 12 [hp_X]/mL |
| Dysprosium | 12 [hp_X]/mL |
| Erbium | 12 [hp_X]/mL |
| Escherichia Coli | 30 [hp_X]/mL |
| Europium | 12 [hp_X]/mL |
| Gadolinium | 12 [hp_X]/mL |
| Gelsemium Sempervirens Root | 30 [hp_X]/mL |
| Germanium Sesquioxide | 12 [hp_X]/mL |
| Gold | 12 [hp_X]/mL |
| Holmium | 12 [hp_X]/mL |
| Human Herpesvirus 4 | 30 [hp_C]/mL |
| Indium | 12 [hp_X]/mL |
| Influenza A Virus A/darwin/9/2021 Ivr-228 (h3n2) Antigen (uv, Formaldehyde Inactivated) | 30 [hp_X]/mL |
| Influenza A Virus A/victoria/2570/2019 Ivr-215 (h1n1) Antigen (uv, Formaldehyde Inactivated) | 30 [hp_X]/mL |
| Influenza B Virus B/austria/1359417/2021 Bvr-26 Antigen (uv, Formaldehyde Inactivated) | 30 [hp_X]/mL |
| Influenza B Virus B/phuket/3073/2013 Antigen (uv, Formaldehyde Inactivated) | 30 [hp_X]/mL |
| Iron | 12 [hp_X]/mL |
| Lanthanum | 14 [hp_C]/mL |
| Latrodectus Mactans | 30 [hp_X]/mL |
| Lead | 12 [hp_X]/mL |
| Lithium Carbonate | 12 [hp_X]/mL |
| Lycopodium Clavatum Spore | 12 [hp_X]/mL |
| Magnesium | 12 [hp_X]/mL |
| Manganese | 12 [hp_X]/mL |
| Measles Virus | 30 [hp_X]/mL |
| Mercurius Solubilis | 12 [hp_X]/mL |
| Molybdenum | 12 [hp_X]/mL |
| Neodymium Oxide | 12 [hp_X]/mL |
| Nickel | 12 [hp_X]/mL |
| Niobium | 30 [hp_C]/mL |
| Osmium | 12 [hp_X]/mL |
| Palladium | 12 [hp_X]/mL |
| Phosphorus | 12 [hp_X]/mL |
| Platinum | 12 [hp_X]/mL |
| Poliovirus | 30 [hp_C]/mL |
| Praseodymium | 12 [hp_X]/mL |
| Proteus Morganii | 30 [hp_X]/mL |
| Proteus Vulgaris | 30 [hp_X]/mL |
| Protortonia Cacti | 12 [hp_X]/mL |
| Pseudomonas Aeruginosa | 30 [hp_X]/mL |
| Rhodium | 12 [hp_X]/mL |
| Rubidium Nitrite | 12 [hp_X]/mL |
| Salmonella Enterica Subsp. Enterica Serovar Typhi | 33 [hp_X]/mL |
| Samarium | 12 [hp_X]/mL |
| Selenium | 12 [hp_X]/mL |
| Silver | 12 [hp_X]/mL |
| Strontium Carbonate | 12 [hp_X]/mL |
| Tantalum | 30 [hp_C]/mL |
| Terbium | 12 [hp_X]/mL |
| Thallium | 12 [hp_X]/mL |
| Tin | 12 [hp_X]/mL |
| Toxicodendron Pubescens Leaf | 30 [hp_X]/mL |
| Uranyl Nitrate Hexahydrate | 12 [hp_X]/mL |
| Vanadium | 12 [hp_X]/mL |
| Ytterbium Oxide | 12 [hp_X]/mL |
| Zinc | 12 [hp_X]/mL |
Drug Class
Acetylcholine Release Inhibitor [EPC]Neuromuscular Blocker [EPC]Standardized Chemical Allergen [EPC]
Packaging Options(1)
60 mL in 1 BOTTLE, DROPPER (43857-0632-1)
External Resources