Allergen I 43857-0626-01
Generic: Potassium Gluconate, Glandula Suprarenalis Bovine, Hepar Bovine, Arsenicum Album, Lycopodium Clavatum, Nux Vomica, Phosphorus, Peanut, Black Walnut, English Walnut, Amygdala Amara, Cashew, Coconut, Pecan, Brazil Nut, Tomato, Solanum Tuberosum, Piper Nigrum, Eggplant (solanum Melongena), Rape Seed Oil, Linum Usitatissimum, Sesame Seed, Cheese (stilton), Lac Vaccinum, Beef, Lamb, Pork, Chicken, Egg (whole), Phaseolus, Allium Cepa, Apple, Wheat, Banana, Strawberry, Cod (gadus Morhua), Tuna (thunnus Thynnus),
- Manufacturer
- Bioactive Nutritional
- Dosage Form
- Liquid
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- June 15, 2022
- Listing Expires
- December 31, 2027
Active Ingredients
| Ingredient | Strength |
|---|---|
| Potassium Gluconate | 12 [hp_X]/mL |
| Bos Taurus Adrenal Gland | 12 [hp_X]/mL |
| Heparin, Bovine | 12 [hp_X]/mL |
| Arsenic Trioxide | 12 [hp_X]/mL |
| Lycopodium Clavatum Spore | 12 [hp_X]/mL |
| Strychnos Nux-Vomica Seed | 12 [hp_X]/mL |
| Phosphorus | 12 [hp_X]/mL |
| Peanut | 12 [hp_X]/mL |
| Black Walnut | 8 [hp_X]/mL |
| English Walnut | 12 [hp_X]/mL |
| Bitter Almond | 12 [hp_X]/mL |
| Cashew | 12 [hp_X]/mL |
| Coconut | 12 [hp_X]/mL |
| Pecan | 12 [hp_X]/mL |
| Brazil Nut | 12 [hp_X]/mL |
| Tomato | 30 [hp_X]/mL |
| Solanum Tuberosum Whole | 12 [hp_X]/mL |
| Green Peppercorn | 12 [hp_X]/mL |
| Eggplant | 12 [hp_X]/mL |
| Canola Oil | 12 [hp_X]/mL |
| Flax Seed | 12 [hp_X]/mL |
| Sesame Seed | 12 [hp_X]/mL |
| Casein, Lactococcus Lactis Cultured, Penicillium Roqueforti Cultured, Aged | 12 [hp_X]/mL |
| Cow Milk | 12 [hp_X]/mL |
| Beef | 12 [hp_X]/mL |
| Lamb | 8 [hp_X]/mL |
| Pork | 30 [hp_X]/mL |
| Chicken | 30 [hp_X]/mL |
| Egg | 30 [hp_X]/mL |
| Kidney Bean | 12 [hp_X]/mL |
| Onion | 12 [hp_X]/mL |
| Apple | 12 [hp_X]/mL |
| Wheat | 12 [hp_X]/mL |
| Banana | 12 [hp_X]/mL |
| Fragaria Vesca Fruit | 12 [hp_X]/mL |
| Orange | 12 [hp_X]/mL |
| Atlantic Cod | 12 [hp_X]/mL |
| Northern Bluefin Tuna | 12 [hp_X]/mL |
| Atlantic Salmon | 12 [hp_X]/mL |
| Edible Rock Crab | 12 [hp_X]/mL |
| Pacific Oyster | 6 [hp_X]/mL |
| Crangon Shrimp | 30 [hp_X]/mL |
| Cortisone Acetate | 12 [hp_X]/mL |
| Histamine Dihydrochloride | 12 [hp_X]/mL |
| Hyaluronidase (bovine) | 12 [hp_X]/mL |
| Interleukin-1 .beta. Human | 12 [hp_X]/mL |
| Serotonin Hydrochloride | 12 [hp_X]/mL |
Drug Class
Non-Standardized Plant Allergenic Extract [EPC]Non-Standardized Food Allergenic Extract [EPC]Allergens [CS]
Selected Package
43857-0626-01Selected30 mL in 1 BOTTLE, DROPPER (43857-0626-1)
External Resources