Hayfever Tonic 43857-0611
Generic: Echinacea Purpurea, Hydrastis Canadensis, Eupatorium Perfoliatum, Verbascum Thapsus, Ailanthus Glandulosus, Allium Cepa, Ambrosia Artemisiaefolia, Aurum Muriaticum, Camphora, Ipecacuanha, Kali Bichromicum, Solidago Virgaurea, Kentucky Bluegrass, Orchard Grass, Bermuda Grass, Johnson Grass, Rye Grass, Vernal Grass, Bahia Grass, Timothy Grass, American Elm, Plane (sycamore), Ash, Beech, Willow, Elder (box Elder), Alder, Cedar, Maple, Hazel, Poplar, Silver Birch, Oak, Hickory
Product NDC
43857-0611- Manufacturer
- Bioactive Nutritional, Inc.
- Dosage Form
- Liquid
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- August 3, 2021
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| Echinacea Purpurea Whole | 16 [hp_X]/mL |
| Goldenseal | 16 [hp_X]/mL |
| Eupatorium Perfoliatum Flowering Top | 12 [hp_X]/mL |
| Verbascum Thapsus Whole | 16 [hp_X]/mL |
| Ailanthus Altissima Flowering Twig | 12 [hp_X]/mL |
| Onion | 16 [hp_X]/mL |
| Ambrosia Artemisiifolia Whole | 16 [hp_X]/mL |
| Gold Trichloride | 12 [hp_X]/mL |
| Camphor (natural) | 16 [hp_X]/mL |
| Ipecac | 16 [hp_X]/mL |
| Potassium Dichromate | 16 [hp_X]/mL |
| Solidago Virgaurea Flowering Top | 16 [hp_X]/mL |
| Poa Pratensis Pollen | 1 [hp_X]/mL |
| Dactylis Glomerata Pollen | 6 [hp_X]/mL |
| Cynodon Dactylon Pollen | 16 [hp_X]/mL |
| Sorghum Halepense Pollen | 16 [hp_X]/mL |
| Lolium Perenne Pollen | 12 [hp_X]/mL |
| Anthoxanthum Odoratum | 5 [hp_X]/mL |
| Paspalum Notatum Pollen | 12 [hp_X]/mL |
| Phleum Pratense Pollen | 16 [hp_X]/mL |
| Ulmus Americana Pollen | 16 [hp_X]/mL |
| Platanus X Acerifolia Pollen | 12 [hp_X]/mL |
| Fraxinus Excelsior Pollen | 16 [hp_X]/mL |
| Fagus Sylvatica Pollen | 16 [hp_X]/mL |
| Salix X Fragilis Pollen | 16 [hp_X]/mL |
| Acer Negundo Pollen | 16 [hp_X]/mL |
| Alnus Rubra Pollen | 16 [hp_X]/mL |
| Juniperus Virginiana Pollen | 12 [hp_X]/mL |
| Acer Saccharum Pollen | 16 [hp_X]/mL |
| Corylus Avellana Pollen | 16 [hp_X]/mL |
| Populus Alba Pollen | 12 [hp_X]/mL |
| Betula Pendula Pollen | 16 [hp_X]/mL |
| Quercus Robur Pollen | 16 [hp_X]/mL |
| Carya Glabra Pollen | 8 [hp_X]/mL |
Drug Class
Non-Standardized Food Allergenic Extract [EPC]Standardized Pollen Allergenic Extract [EPC]Non-Standardized Pollen Allergenic Extract [EPC]
Packaging Options(1)
60 mL in 1 BOTTLE, DROPPER (43857-0611-1)
External Resources