Chemtox 43857-0546-01
Generic: Triticum Aestivum, Berberis Vulgaris, Glycyrrhiza Glabra, Lappa Major, Rhamnus Frangula, Rhamnus Purshiana, Stillingia Sylvatica, Trifolium Pratense, Xanthoxylum Fraxineum, Phytolacca Decandra, Glandula Suprarenalis Suis, Hepar Suis, Lymph Node (suis), Thyroidinum (suis), Belladonna, Lycopodium Clavatum, Nitricum Acidum, Nux Vomica, Phosphoricum Acidum, Phosphorus, Salicylicum Acidum, Cortisone Aceticum, Eugenol, Stearyl Alcohol, Xylitol, Folliculinum, Benzoicum Acidum, Chlorinum, Potassium Sorbate,
- Manufacturer
- Bioactive Nutritional, Inc.
- Dosage Form
- Liquid
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- December 26, 2019
Active Ingredients
| Ingredient | Strength |
|---|---|
| Triticum Aestivum Whole | 30 [hp_X]/mL |
| Berberis Vulgaris Root Bark | 3 [hp_X]/mL |
| Glycyrrhiza Glabra | 12 [hp_X]/mL |
| Arctium Lappa Root | 30 [hp_X]/mL |
| Frangula Alnus Bark | 30 [hp_X]/mL |
| Frangula Purshiana Bark | 3 [hp_X]/mL |
| Stillingia Sylvatica Root | 30 [hp_X]/mL |
| Trifolium Pratense Flower | 30 [hp_X]/mL |
| Zanthoxylum Americanum Bark | 30 [hp_X]/mL |
| Phytolacca Americana Root | 30 [hp_X]/mL |
| Sus Scrofa Adrenal Gland | 30 [hp_X]/mL |
| Pork Liver | 30 [hp_X]/mL |
| Sus Scrofa Lymph | 3 [hp_X]/mL |
| Thyroid | 3 [hp_X]/mL |
| Atropa Belladonna Whole | 3 [hp_X]/mL |
| Lycopodium Clavatum Spore | 30 [hp_X]/mL |
| Nitric Acid | 30 [hp_X]/mL |
| Strychnos Nux-Vomica Seed | 30 [hp_X]/mL |
| Phosphoric Acid | 12 [hp_X]/mL |
| Phosphorus | 12 [hp_X]/mL |
| Salicylic Acid | 30 [hp_X]/mL |
| Cortisone Acetate | 30 [hp_X]/mL |
| Eugenol | 12 [hp_X]/mL |
| Stearyl Alcohol | 12 [hp_X]/mL |
| Xylitol | 4 [hp_X]/mL |
| Estrone | 8 [hp_X]/mL |
| Benzoic Acid | 30 [hp_X]/mL |
| Chlorine | 30 [hp_X]/mL |
| Potassium Sorbate | 30 [hp_X]/mL |
| Sorbitol | 30 [hp_X]/mL |
| Resorcinol | 30 [hp_X]/mL |
| Benzyl Alcohol | 3 [hp_X]/mL |
| Lactic Acid, Dl- | 12 [hp_X]/mL |
| Isopropyl Palmitate | 8 [hp_X]/mL |
| Boric Acid | 8 [hp_X]/mL |
| Acetic Acid | 8 [hp_X]/mL |
| Phenylbutazone | 3 [hp_X]/mL |
| Petrolatum | 1 [hp_X]/mL |
| Lead | 30 [hp_X]/mL |
| Corticotropin | 3 [hp_X]/mL |
Drug Class
Non-Standardized Food Allergenic Extract [EPC]Non-Standardized Plant Allergenic Extract [EPC]Standardized Chemical Allergen [EPC]
Selected Package
43857-0546-01Selected30 mL in 1 BOTTLE, DROPPER (43857-0546-1)
External Resources