Esteem 43742-2241
Generic: Agnus Castus, Ambra Grisea, Anacardium Orientale, Aurum Metallicum, Baryta Iodata, Candida Albicans, Carcinosin, Cubeba Officinalis, Hypothalamus Suis, Lac Caninum, Lilium Tigrinum, Lycopodium Clavatum, Magnesium Iodide, Naja Tripudians, Natrum Carbonicum, Rhus Glabra, Rosa Damascena, Sabadilla, Thuja Occidentalis, Viscum Album
Product NDC
43742-2241- Manufacturer
- Deseret Biologicals, Inc.
- Dosage Form
- Liquid
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- December 30, 2024
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| Chaste Tree Fruit | 6 [hp_X]/mL |
| Ambergris | 12 [hp_X]/mL |
| Semecarpus Anacardium Juice | 12 [hp_X]/mL |
| Gold | 12 [hp_X]/mL |
| Barium Iodide | 12 [hp_X]/mL |
| Candida Albicans | 12 [hp_X]/mL |
| Human Breast Tumor Cell | 30 [hp_X]/mL |
| Piper Cubeba Fruit | 6 [hp_X]/mL |
| Sus Scrofa Hypothalamus | 6 [hp_X]/mL |
| Canis Lupus Familiaris Milk | 16 [hp_X]/mL |
| Lilium Lancifolium Whole Flowering | 12 [hp_X]/mL |
| Lycopodium Clavatum Spore | 9 [hp_X]/mL |
| Magnesium Iodide | 12 [hp_X]/mL |
| Naja Naja Venom | 12 [hp_X]/mL |
| Sodium Carbonate | 12 [hp_X]/mL |
| Rhus Glabra Top | 12 [hp_X]/mL |
| Rosa X Damascena Flowering Top | 6 [hp_X]/mL |
| Schoenocaulon Officinale Seed | 8 [hp_X]/mL |
| Thuja Occidentalis Leafy Twig | 6 [hp_X]/mL |
| Viscum Album Fruiting Top | 6 [hp_X]/mL |
Drug Class
Standardized Chemical Allergen [EPC]Non-Standardized Fungal Allergenic Extract [EPC]Allergens [CS]
Packaging Options(1)
30 mL in 1 BOTTLE, DROPPER (43742-2241-1)
External Resources