Ear Ring 43742-2001
Generic: Allium Cepa, Argentum Nitricum, Chenopodium Anthelminticum, Dulcamara, Ginkgo Biloba, Chininum Sulphuricum, Cartilago Suis, Mucosa Nasalis Suis, Asarum Canadense, Onosmodium Virginianum, Natrum Salicylicum, Carbo Vegetabilis, Carboneum Sulphuratum, Cyclamen Europaeum, Gossypium Herbaceum, Graphites, Kreosotum, Phosphorus, Plumbum Metallicum, Theridion, Zincum Metallicum
Product NDC
43742-2001- Manufacturer
- Deseret Biologicals, Inc.
- Dosage Form
- Liquid
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- December 21, 2020
Active Ingredients
| Ingredient | Strength |
|---|---|
| Activated Charcoal | 12 [hp_X]/mL |
| Asarum Canadense Root | 9 [hp_X]/mL |
| Carbon Disulfide | 12 [hp_X]/mL |
| Cyclamen Purpurascens Tuber | 12 [hp_X]/mL |
| Dysphania Ambrosioides Whole | 6 [hp_X]/mL |
| Ginkgo | 6 [hp_X]/mL |
| Gossypium Herbaceum Root Bark | 12 [hp_X]/mL |
| Graphite | 12 [hp_X]/mL |
| Lead | 12 [hp_X]/mL |
| Onion | 6 [hp_X]/mL |
| Onosmodium Virginianum | 10 [hp_X]/mL |
| Phosphorus | 12 [hp_X]/mL |
| Quinine Sulfate | 6 [hp_X]/mL |
| Silver Nitrate | 6 [hp_X]/mL |
| Sodium Salicylate | 10 [hp_X]/mL |
| Solanum Dulcamara Top | 6 [hp_X]/mL |
| Sus Scrofa Cartilage | 8 [hp_X]/mL |
| Sus Scrofa Nasal Mucosa | 8 [hp_X]/mL |
| Theridion Curassavicum | 12 [hp_X]/mL |
| Wood Creosote | 12 [hp_X]/mL |
| Zinc | 12 [hp_X]/mL |
Drug Class
Non-Standardized Food Allergenic Extract [EPC]Allergens [CS]Antimalarial [EPC]
Packaging Options(1)
30 mL in 1 BOTTLE, DROPPER (43742-2001-1)
External Resources