Immunogesic 43742-1971
Generic: Arnica Montana, Apis Mellifica, Benzoicum Acidum, Cartilago Suis, Ledum Palustre, Pantothenic Acid, Ruta Graveolens, Rhododendron Chrysanthum, Causticum, Formica Rufa, Sepia, Alpha-Lipoicum Acidum, Aurum Metallicum, Calcarea Phosphorica, Colchicum Autumnale, Phytolacca Decandra, Radium Bromatum, Rhus Venenata, Thuja Occidentalis, Lac Caninum
Product NDC
43742-1971- Manufacturer
- Deseret Biologicals, Inc.
- Dosage Form
- Liquid
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- October 5, 2020
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| Alpha Lipoic Acid | 12 [hp_X]/mL |
| Apis Mellifera | 6 [hp_X]/mL |
| Arnica Montana Whole | 3 [hp_X]/mL |
| Benzoic Acid | 6 [hp_X]/mL |
| Canis Lupus Familiaris Milk | 16 [hp_X]/mL |
| Causticum | 10 [hp_X]/mL |
| Colchicum Autumnale Bulb | 12 [hp_X]/mL |
| Formica Rufa | 10 [hp_X]/mL |
| Gold | 12 [hp_X]/mL |
| Pantothenic Acid | 6 [hp_X]/mL |
| Phytolacca Americana Root | 12 [hp_X]/mL |
| Radium Bromide | 12 [hp_X]/mL |
| Rhododendron Aureum Leaf | 8 [hp_X]/mL |
| Rhododendron Tomentosum Leafy Twig | 6 [hp_X]/mL |
| Ruta Graveolens Flowering Top | 6 [hp_X]/mL |
| Sepia Officinalis Juice | 10 [hp_X]/mL |
| Sus Scrofa Cartilage | 6 [hp_X]/mL |
| Thuja Occidentalis Leafy Twig | 12 [hp_X]/mL |
| Toxicodendron Vernix Leafy Twig | 12 [hp_X]/mL |
| Tribasic Calcium Phosphate | 12 [hp_X]/mL |
Drug Class
Standardized Insect Venom Allergenic Extract [EPC]Nitrogen Binding Agent [EPC]Standardized Chemical Allergen [EPC]
Packaging Options(1)
30 mL in 1 BOTTLE, DROPPER (43742-1971-1)
External Resources