Enviro I 43742-1950
Generic: Potassium Gluconate, Glandula Suprarenalis Suis, Hepar Suis, Coffea Tosta, Thea Sinensis, Carbo Vegetabilis, Ferrum Iodatum, Ferrum Metallicum, Gelsemium Sempervirens, Iodium, Iridium Metallicum, Lycopodium Clavatum, Pulsatilla (pratensis), Selenium Metallicum, Zincum Metallicum, Peanut, Black Walnut, English Walnut, Amygdala Amara, Cashew, Coconut, Pecan, Brazil Nut, Tomato, Solanum Tuberosum, Piper Nigrum, Eggplant, Rape Seed Oil, Linum Usitatissimum, Sesame, Seed, Cheese (stilton), Lac Vaccinum, Beef,
Product NDC
43742-1950- Manufacturer
- Deseret Biologicals, Inc.
- Dosage Form
- Liquid
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- February 26, 2021
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| Activated Charcoal | 12 [hp_X]/mL |
| Apple | 12 [hp_X]/mL |
| Atlantic Cod | 12 [hp_X]/mL |
| Atlantic Salmon | 12 [hp_X]/mL |
| Banana | 12 [hp_X]/mL |
| Beef | 12 [hp_X]/mL |
| Bitter Almond | 12 [hp_X]/mL |
| Black Walnut | 12 [hp_X]/mL |
| Brazil Nut | 12 [hp_X]/mL |
| Canola Oil | 12 [hp_X]/mL |
| Casein, Lactococcus Lactis Cultured, Penicillium Roqueforti Cultured, Aged | 12 [hp_X]/mL |
| Cashew | 12 [hp_X]/mL |
| Chicken | 12 [hp_X]/mL |
| Cocoa | 10 [hp_C]/mL |
| Coconut | 12 [hp_X]/mL |
| Coffea Arabica Seed, Roasted | 10 [hp_X]/mL |
| Common Shrimp | 12 [hp_X]/mL |
| Cortisone Acetate | 30 [hp_X]/mL |
| Cow Milk | 12 [hp_X]/mL |
| Edible Rock Crab | 12 [hp_X]/mL |
| Egg | 12 [hp_X]/mL |
| Eggplant | 12 [hp_X]/mL |
| English Walnut | 12 [hp_X]/mL |
| Ferrous Iodide | 12 [hp_X]/mL |
| Flax Seed | 12 [hp_X]/mL |
| Fragaria Vesca Fruit | 12 [hp_X]/mL |
| Gelsemium Sempervirens Root | 12 [hp_X]/mL |
| Green Peppercorn | 12 [hp_X]/mL |
| Green Tea Leaf | 10 [hp_X]/mL |
| Histamine Dihydrochloride | 30 [hp_X]/mL |
| Hyaluronidase | 30 [hp_X]/mL |
| Interferon .gamma. Porcine Recombinant | 30 [hp_X]/mL |
| Iodine | 12 [hp_X]/mL |
| Iridium | 12 [hp_X]/mL |
| Iron | 12 [hp_X]/mL |
| Kidney Bean | 12 [hp_X]/mL |
| Lamb | 12 [hp_X]/mL |
| Lycopodium Clavatum Spore | 12 [hp_X]/mL |
| Northern Bluefin Tuna | 12 [hp_X]/mL |
| Onion | 12 [hp_X]/mL |
| Orange | 12 [hp_X]/mL |
| Pacific Oyster | 12 [hp_X]/mL |
| Peanut | 12 [hp_X]/mL |
| Pecan | 12 [hp_X]/mL |
| Pork | 12 [hp_X]/mL |
| Pork Liver | 8 [hp_X]/mL |
| Potassium Gluconate | 6 [hp_X]/mL |
| Pulsatilla Pratensis Whole | 12 [hp_X]/mL |
| Selenium | 12 [hp_X]/mL |
| Serotonin Hydrochloride | 30 [hp_X]/mL |
| Sesame Seed | 12 [hp_X]/mL |
| Solanum Tuberosum Whole | 12 [hp_X]/mL |
| Sus Scrofa Adrenal Gland | 8 [hp_X]/mL |
| Tomato | 12 [hp_X]/mL |
| Wheat | 12 [hp_X]/mL |
| Zinc | 12 [hp_X]/mL |
Drug Class
Non-Standardized Food Allergenic Extract [EPC]Non-Standardized Plant Allergenic Extract [EPC]Endoglycosidase [EPC]
Packaging Options(1)
30 mL in 1 BOTTLE, DROPPER (43742-1950-1)
External Resources