Energy Catalyst 43742-1948
Generic: Viscum Album, Cobalt Gluconate, Cuprum Sulphuricum, Ferrous Fumarate, Magnesium Aspartate, Manganese Gluconate, Phosphorus, Potassium Aspartate, Sodium Molybdate, Adenosinum, Cyclophosphoricum, Cerium Oxalicum, Nickel Acetate, Aluminium Metallicum, Antimonium Crudum, Argentum Metallicum, Arsenicum Album, Aurum Metallicum, Baryta Carbonica, Beryllium Metallicum, Bismuthum Metallicum, Bromium, Cadmium Metallicum, Cerium Metallicum, Cesium Chloride, Dysprosium Metallicum, Erbium Metallicum, Alumina,
Product NDC
43742-1948- Manufacturer
- Deseret Biologicals, Inc.
- Dosage Form
- Liquid
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- March 15, 2021
Active Ingredients
| Ingredient | Strength |
|---|---|
| Adenosine Cyclic Phosphate | 8 [hp_X]/mL |
| Aluminum | 12 [hp_X]/mL |
| Aluminum Oxide | 30 [hp_X]/mL |
| Antimony Trisulfide | 12 [hp_X]/mL |
| Arsenic Trioxide | 12 [hp_X]/mL |
| Barium Carbonate | 12 [hp_X]/mL |
| Beryllium | 12 [hp_X]/mL |
| Bismuth | 12 [hp_X]/mL |
| Bromine | 12 [hp_X]/mL |
| Cadmium | 12 [hp_X]/mL |
| Cerium | 12 [hp_X]/mL |
| Cerous Oxalate Nonahydrate | 8 [hp_X]/mL |
| Cesium Chloride | 12 [hp_X]/mL |
| Cholecalciferol | 8 [hp_X]/mL |
| Chromium | 8 [hp_X]/mL |
| Cobalt | 8 [hp_X]/mL |
| Cobaltous Gluconate | 6 [hp_X]/mL |
| Copper | 8 [hp_X]/mL |
| Cupric Sulfate | 6 [hp_X]/mL |
| Dysprosium | 12 [hp_X]/mL |
| Erbium | 12 [hp_X]/mL |
| Europium | 12 [hp_X]/mL |
| Ferrous Fumarate | 6 [hp_X]/mL |
| Gadolinium | 12 [hp_X]/mL |
| Germanium Sesquioxide | 12 [hp_X]/mL |
| Gold | 12 [hp_X]/mL |
| Holmium | 12 [hp_X]/mL |
| Indium | 12 [hp_X]/mL |
| Iodine | 8 [hp_X]/mL |
| Iridium | 8 [hp_X]/mL |
| Iron | 8 [hp_X]/mL |
| Lanthanum | 14 [hp_C]/mL |
| Lead | 12 [hp_X]/mL |
| Lithium | 8 [hp_X]/mL |
| Magnesium | 8 [hp_X]/mL |
| Magnesium Aspartate | 6 [hp_X]/mL |
| Manganese | 8 [hp_X]/mL |
| Manganese Gluconate | 6 [hp_X]/mL |
| Mercuric Chloride | 30 [hp_X]/mL |
| Mercurius Solubilis | 12 [hp_X]/mL |
| Molybdenum | 8 [hp_X]/mL |
| Neodymium Oxide | 12 [hp_X]/mL |
| Nickel | 12 [hp_X]/mL |
| Nickel Acetate | 8 [hp_X]/mL |
| Niobium | 30 [hp_C]/mL |
| Osmium | 12 [hp_X]/mL |
| Palladium | 12 [hp_X]/mL |
| Phosphorus | 6 [hp_X]/mL |
| Platinum | 12 [hp_X]/mL |
| Potassium Aspartate | 6 [hp_X]/mL |
| Potassium Carbonate | 8 [hp_X]/mL |
| Praseodymium | 12 [hp_X]/mL |
| Proteus Morganii | 30 [hp_C]/mL |
| Rhodium | 12 [hp_X]/mL |
| Rubidium Nitrite | 12 [hp_X]/mL |
| Samarium | 12 [hp_X]/mL |
| Selenium | 8 [hp_X]/mL |
| Silver | 12 [hp_X]/mL |
| Sodium Chloride | 8 [hp_X]/mL |
| Sodium Molybdate | 6 [hp_X]/mL |
| Strontium | 8 [hp_X]/mL |
| Sulfur | 8 [hp_X]/mL |
| Tantalum | 30 [hp_C]/mL |
| Terbium | 12 [hp_X]/mL |
| Thallium | 12 [hp_X]/mL |
| Tin | 12 [hp_X]/mL |
| Tribasic Calcium Phosphate | 8 [hp_X]/mL |
| Uranium | 12 [hp_X]/mL |
| Vanadium | 8 [hp_X]/mL |
| Viscum Album Fruiting Top | 3 [hp_X]/mL |
| Ytterbium Oxide | 12 [hp_X]/mL |
| Zinc | 8 [hp_X]/mL |
Drug Class
Vitamin D [EPC]Standardized Chemical Allergen [EPC]Copper-containing Intrauterine Device [EPC]
Packaging Options(1)
60 mL in 1 BOTTLE, DROPPER (43742-1948-1)
External Resources