Bio Galium Phase 43742-1602-01
Generic: Caltha Palustris, Clematis Erecta, Galium Aparine, Hedera Helix, Juniperus Communis, Sedum Acre, Sempervivum Tectorum, Thuja Occidentalis, Urtica Urens, Echinacea (angustifolia), Argentum Metallicum, Calcarea Fluorica, Nitricum Acidum, Phosphorus, Cortisone Aceticum, Aurum Metallicum, Apis Mellifica, Ononis Spinosa, Gaertner Bacillus (bach)
- Manufacturer
- Deseret Biologicals, Inc.
- Dosage Form
- Liquid
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- October 30, 2019
Active Ingredients
| Ingredient | Strength |
|---|---|
| Apis Mellifera | 12 [hp_X]/mL |
| Calcium Fluoride | 8 [hp_X]/mL |
| Caltha Palustris | 4 [hp_X]/mL |
| Clematis Recta Flowering Top | 4 [hp_X]/mL |
| Cortisone Acetate | 8 [hp_X]/mL |
| Echinacea Angustifolia | 5 [hp_X]/mL |
| Galium Aparine | 4 [hp_X]/mL |
| Gold | 10 [hp_X]/mL |
| Hedera Helix Flowering Twig | 4 [hp_X]/mL |
| Juniper Berry | 4 [hp_X]/mL |
| Nitric Acid | 8 [hp_X]/mL |
| Ononis Spinosa Whole | 5 [hp_C]/mL |
| Phosphorus | 8 [hp_X]/mL |
| Salmonella Enterica Enterica Serovar Enteritidis | 30 [hp_C]/mL |
| Sedum Acre | 4 [hp_X]/mL |
| Sempervivum Tectorum Leaf | 4 [hp_X]/mL |
| Silver | 8 [hp_X]/mL |
| Thuja Occidentalis Leafy Twig | 4 [hp_X]/mL |
| Urtica Urens | 4 [hp_X]/mL |
Drug Class
Standardized Insect Venom Allergenic Extract [EPC]Standardized Chemical Allergen [EPC]Non-Standardized Food Allergenic Extract [EPC]
Selected Package
43742-1602-01Selected30 mL in 1 BOTTLE, DROPPER (43742-1602-1)
External Resources