Female Stimulant 43742-1507
Generic: Lilium Tigrinum, Bovista, Cypripedium Pubescens, Hydrastis Canadensis, Petroselinum Sativum, Aquilegia Vulgaris, Funiculus Umbilicalis Suis, Glandula Suprarenalis Suis, Heart (suis), Kreosotum, Oophorinum (suis), Uterus (suis), Folliculinum, Lachesis Mutus, Magnesia Phosphorica, Mercurius Solubilis, Sepia, Pineal Gland (suis), Hypophysis Suis, Aconiticum Acidum Cis-, Apis Venenum Purum, Estradiol, Progesterone, Testosterone, Placenta Totalis Suis, Faecalis (alkaligenes), Mutabile Bacillus (bach)
Product NDC
43742-1507- Manufacturer
- Deseret Biologicals, Inc.
- Dosage Form
- Liquid
- Route
- Oral
- Product Type
- Human Otc Drug
- DEA Schedule
- Schedule CIII
- Marketing Start
- August 20, 2019
Active Ingredients
| Ingredient | Strength |
|---|---|
| Aconitic Acid, (z)- | 10 [hp_X]/mL |
| Alcaligenes Faecalis | 30 [hp_C]/mL |
| Apis Mellifera Venom | 18 [hp_X]/mL |
| Aquilegia Vulgaris | 8 [hp_X]/mL |
| Cypripedium Parviflorum Var. Pubescens Root | 6 [hp_X]/mL |
| Escherichia Coli | 30 [hp_C]/mL |
| Estradiol | 30 [hp_X]/mL |
| Estrone | 8 [hp_X]/mL |
| Goldenseal | 6 [hp_X]/mL |
| Lachesis Muta Venom | 10 [hp_X]/mL |
| Lilium Lancifolium Whole Flowering | 4 [hp_X]/mL |
| Lycoperdon Utriforme Fruiting Body | 6 [hp_X]/mL |
| Magnesium Phosphate, Dibasic Trihydrate | 10 [hp_X]/mL |
| Mercurius Solubilis | 12 [hp_X]/mL |
| Petroselinum Crispum Whole | 6 [hp_X]/mL |
| Pork Heart | 8 [hp_X]/mL |
| Progesterone | 30 [hp_X]/mL |
| Sepia Officinalis Juice | 13 [hp_X]/mL |
| Sus Scrofa Adrenal Gland | 8 [hp_X]/mL |
| Sus Scrofa Ovary | 8 [hp_X]/mL |
| Sus Scrofa Pineal Gland | 16 [hp_X]/mL |
| Sus Scrofa Pituitary Gland | 10 [hp_X]/mL |
| Sus Scrofa Placenta | 6 [hp_C]/mL |
| Sus Scrofa Umbilical Cord | 8 [hp_X]/mL |
| Sus Scrofa Uterus | 8 [hp_X]/mL |
| Testosterone | 30 [hp_X]/mL |
| Wood Creosote | 8 [hp_X]/mL |
Drug Class
Estrogen [EPC]Progesterone [EPC]Androgen [EPC]
Packaging Options(1)
30 mL in 1 BOTTLE, DROPPER (43742-1507-1)
External Resources