Esteem 43742-1121-01
Generic: Ambra Grisea, Lilium Tigrinum, Lycopodium Clavatum, Natrum Carbonicum, Viscum Album, Thuja Occidentalis, Hypothalamus Suis, Cubeba Officinalis, Agnus Castus, Anacardium Orientale, Baryta Iodata, Lac Caninum, Lac Felinum, Naja Tripudians, Rhus Glabra, Rosa Damascena, Sabadilla, Aurum Metallicum, Magnesium Iodide, Carcinosin
- Manufacturer
- Deseret Biologicals, Inc.
- Dosage Form
- Liquid
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- December 19, 2017
Active Ingredients
| Ingredient | Strength |
|---|---|
| Ambergris | 6 [hp_X]/mL |
| Lilium Lancifolium Whole Flowering | 12 [hp_X]/mL |
| Lycopodium Clavatum Spore | 12 [hp_X]/mL |
| Sodium Carbonate | 12 [hp_X]/mL |
| Viscum Album Fruiting Top | 12 [hp_X]/mL |
| Thuja Occidentalis Leafy Twig | 12 [hp_X]/mL |
| Sus Scrofa Hypothalamus | 30 [hp_X]/mL |
| Piper Cubeba Fruit | 6 [hp_X]/mL |
| Chaste Tree | 6 [hp_X]/mL |
| Semecarpus Anacardium Juice | 16 [hp_X]/mL |
| Barium Iodide | 12 [hp_X]/mL |
| Canis Lupus Familiaris Milk | 9 [hp_X]/mL |
| Felis Catus Milk | 12 [hp_X]/mL |
| Naja Naja Venom | 12 [hp_X]/mL |
| Rhus Glabra Top | 12 [hp_X]/mL |
| Rosa X Damascena Flowering Top | 12 [hp_X]/mL |
| Schoenocaulon Officinale Seed | 6 [hp_X]/mL |
| Gold | 8 [hp_X]/mL |
| Magnesium Iodide | 6 [hp_X]/mL |
| Human Breast Tumor Cell | 6 [hp_X]/mL |
Drug Class
Standardized Chemical Allergen [EPC]Allergens [CS]Cell-mediated Immunity [PE]
Selected Package
43742-1121-01Selected30 mL in 1 BOTTLE, DROPPER (43742-1121-1)
External Resources