Hydrate 2 43406-0716-02
Generic: Berberisaquifolium,betavulgaris,boldo,chelidoniummajus,hordeumvulgare,irisversicolor,rosmarinusofficinalis,carduusmarianus,taraxacumofficinale,avenasativa,eleutherococcussenticosus,xanthoxylumfraxineum,equisetumhyemale,hypericumperforatum,ulmusfulva,gettysburgaqua,glycyrrhizaglabra,wildbadaqua,carlsbadaqua,atp,hydrogen,natrummuriaticum,oxygen,silicea,wiesbadenaqua
- Manufacturer
- Natural Creations, Inc
- Dosage Form
- Liquid
- Route
- Oral
- Product Type
- Human Otc Drug
- Marketing Start
- November 23, 2015
- Listing Expires
- December 31, 2026
Active Ingredients
| Ingredient | Strength |
|---|---|
| Adenosine Triphosphate | 30 [hp_C]/mL |
| Avena Sativa Flowering Top | 8 [hp_X]/mL |
| Berberis Aquifolium Root Bark | 8 [hp_X]/mL |
| Beta Vulgaris | 8 [hp_X]/mL |
| Chelidonium Majus | 8 [hp_X]/mL |
| Eleutherococcus Senticosus Whole | 8 [hp_X]/mL |
| Equisetum Hyemale | 8 [hp_X]/mL |
| Glycyrrhiza Glabra | 12 [hp_X]/mL |
| Hordeum Vulgare Whole | 8 [hp_X]/mL |
| Hydrogen | 34 [hp_C]/mL |
| Hypericum Perforatum | 8 [hp_X]/mL |
| Iris Versicolor Root | 8 [hp_X]/mL |
| Milk Thistle | 8 [hp_X]/mL |
| Oxygen | 30 [hp_C]/mL |
| Peumus Boldus Leaf | 8 [hp_X]/mL |
| Rosmarinus Officinalis Flowering Top | 8 [hp_X]/mL |
| Silicon Dioxide | 30 [hp_C]/mL |
| Sodium Chloride | 30 [hp_C]/mL |
| Taraxacum Officinale | 8 [hp_X]/mL |
| Ulmus Rubra Bark | 8 [hp_X]/mL |
| Zanthoxylum Americanum Bark | 8 [hp_X]/mL |
Drug Class
Non-Standardized Food Allergenic Extract [EPC]Non-Standardized Plant Allergenic Extract [EPC]Allergens [CS]
Selected Package
43406-0716-02Selected60 mL in 1 BOTTLE, DROPPER (43406-0716-2)
External Resources